|
|
|
| March 2022 |
| Winner |
Greg Ash |
|
| Runner-up |
Melinda Kelf |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| snowie55 (WB) | | | | |
| bye | snowie55 | | | |
| Aerogel | Aerogel | | | |
| JustDoIt | | snowie55 | | |
| DenbyPettitt (WB) | | Flek | | |
| bye | DenbyPettitt | | | |
| Michael Myszka | Flek | | | |
| Flek | | | Flek | Flek |
| sam i sisifo (WB) | | | Bort | snowie55 |
| bye | sam i sisifo | | | |
| cindybel | cindybel | | | |
| Milman125 | | cindybel | | |
| Bort (WB) | | Bort | | |
| bye | Bort | | | |
| Burnieboy | FuturePrimitive | | | |
| FuturePrimitive | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|