|
|
|
| October 2022 |
| Winner |
Andrejs Liepins |
|
| Runner-up |
Cindy Belonogoff |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Reonn | | | | |
| cindybel | cindybel | | | |
| bye | Faz | | | |
| Faz (WB) | | cindybel | | |
| Aerogel | | Saminfrz | | |
| Flek | Aerogel | | | |
| Saminfrz (WB) | Saminfrz | | | |
| bye | | | cindybel | cindybel |
| snowie55 | | | Andy Liepins | Andy Liepins |
| Andy Liepins | Andy Liepins | | | |
| CJF | DenbyPettitt | | | |
| DenbyPettitt | | Andy Liepins | | |
| Michael Myszka (WB) | | Burnieboy | | |
| bye | Michael Myszka | | | |
| sam i sisifo | Burnieboy | | | |
| Burnieboy | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|