|
|
|
| November 2022 |
| Winner |
Simon Ustick |
|
| Runner-up |
Melinda Kelf |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| DenbyPettitt (WB) | | | | |
| bye | DenbyPettitt | | | |
| Faz | CJF | | | |
| CJF | | DenbyPettitt | | |
| Flek (WB) | | Flek | | |
| bye | Flek | | | |
| FuturePrimitive | cindybel | | | |
| cindybel | | | Flek | ueyustick |
| fardis (WB) | | | ueyustick | Flek |
| bye | fardis | | | |
| Michael Myszka | Burnieboy | | | |
| Burnieboy | | Burnieboy | | |
| ueyustick (WB) | | ueyustick | | |
| bye | ueyustick | | | |
| snowie55 | sam i sisifo | | | |
| sam i sisifo | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|