|
|
|
| April 2023 |
| Winner |
Cindy Belonogoff |
|
| Runner-up |
James Noble |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Sharon | | | | |
| Flek | Sharon | | | |
| Faz | Faz | | | |
| Saminfrz | | Sharon | | |
| DenbyPettitt | | cindybel | | |
| cindybel | cindybel | | | |
| ueyustick (WB) | ueyustick | | | |
| bye | | | cindybel | cindybel |
| Michael Myszka | | | Aerogel | Aerogel |
| snowie55 | Michael Myszka | | | |
| Burnieboy | Burnieboy | | | |
| sam i sisifo | | Michael Myszka | | |
| Aerogel | | Aerogel | | |
| Elsa_the_lioness | Aerogel | | | |
| Smakman | Smakman | | | |
| FuturePrimitive | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|