|
|
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | Aerogel | Aerogel | Smakman | Burnieboy |
| bye (WB) | cindybel | snowie55 | Burnieboy | Aerogel |
| bye (WB) | DenbyPettitt (WB) | Smakman | Term | |
| bye (WB) | bye | Sharon | Aerogel | |
| cindybel (WB) | snowie55 (WB) | Burnieboy | | |
| bye | bye | DenbyPettitt | | |
| bye (WB) | Sharon (WB) | | | |
| bye (WB) | bye | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|