|
|
|
| April 2024 |
| Winner |
Denby Pettitt |
|
| Runner-up |
Joseph Heled |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Saminfrz (WB) | | | | |
| bye | Saminfrz | | | |
| FuturePrimitive | pepster | | | |
| pepster | | pepster | | |
| bye | | Faz | | |
| CYPRUSRALLY (WB) | CYPRUSRALLY | | | |
| Faz (WB) | Faz (FW) | | | |
| bye | | | Faz | DenbyPettitt |
| Aerogel | | | DenbyPettitt (FW) | pepster |
| Smakman | Smakman | | | |
| cindybel (WB) | cindybel | | | |
| bye | | cindybel | | |
| Burnieboy | | DenbyPettitt | | |
| snowie55 | Burnieboy | | | |
| bye | DenbyPettitt | | | |
| DenbyPettitt (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|