|
|
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye | bye (WB) | bye | Saminfrz | snowie55 |
| Reonn (WB) | bye (WB) | Reonn (WB) | snowie55 (FW) | pepster |
| bye (WB) | snowie55 | Saminfrz | pepster | |
| bye (WB) | Burnieboy | Smakman | Reonn | |
| bye (WB) | cindybel | Aerogel | | |
| bye (WB) | Reonn | snowie55 | | |
| Burnieboy (WB) | Smakman (WB) | | | |
| bye | bye | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|