|
|
|
| June 2024 |
| Winner |
Denby Pettitt |
|
| Runner-up |
Joseph Heled |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| cindybel (WB) | | | | |
| bye | cindybel | | | |
| Reonn | pepster | | | |
| pepster | | pepster | | |
| bye | | Aerogel | | |
| Smakman (WB) | Smakman | | | |
| Aerogel (WB) | Aerogel | | | |
| bye | | | pepster | DenbyPettitt |
| Faz (DF) | | | DenbyPettitt | pepster |
| CYPRUSRALLY (DF) | bye | | | |
| Saminfrz (WB) | Saminfrz (WB) | | | |
| bye | | Saminfrz | | |
| DenbyPettitt | | DenbyPettitt (FW) | | |
| Burnieboy | DenbyPettitt | | | |
| bye | snowie55 | | | |
| snowie55 (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|