|
|
First Round | Second Round | Quarter Final | Semi Final | Final |
Due 1/15/2025 |
Due 1/22/2025 |
Due 1/29/2025 |
Due 2/5/2025 |
Due 2/12/2025 |
9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
|
bye | msltle | cindybel | DenbyPettitt | DenbyPettitt |
Aerogel (WB) | cindybel | pepster | Smakman | pepster |
bye | Smakman | Gelder | Laminator | |
DenbyPettitt (WB) | Michael Myszka | DenbyPettitt | pepster | |
bye | pepster | Burnieboy | | |
cindybel (WB) | Aerogel | Smakman | | |
bye | Saminfrz | | | |
Michael Myszka (WB) | DenbyPettitt (FW) | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|