|
|
|
| January 2025 |
| Winner |
Simon Ustick |
|
| Runner-up |
Joseph Heled |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Burnieboy (WB) | | | | |
| bye | Burnieboy | | | |
| pepster | pepster | | | |
| Aerogel | | Burnieboy | | |
| Saminfrz (WB) | | Laminator | | |
| bye | Saminfrz | | | |
| Laminator | Laminator | | | |
| DenbyPettitt | | | Laminator | ueyustick |
| Gelder (WB) | | | ueyustick | pepster |
| bye | Gelder | | | |
| cindybel | msltle | | | |
| msltle | | Gelder | | |
| ueyustick (WB) | | ueyustick | | |
| bye | ueyustick | | | |
| Smakman | Smakman | | | |
| Michael Myszka | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|