|
|
|
| March 2025 |
| Winner |
Robin Pregarc |
|
| Runner-up |
Diana Ambrozie |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Aerogel | | | | |
| cindybel | Aerogel | | | |
| bye | FuturePrimitive | | | |
| FuturePrimitive (WB) | | FuturePrimitive | | |
| DenbyPettitt | | DenbyPettitt | | |
| Smakman | DenbyPettitt | | | |
| Michael Myszka (WB) | Michael Myszka | | | |
| bye | | | FuturePrimitive | JupitersNo1 |
| Lenz | | | JupitersNo1 | msltle |
| Saminfrz | Saminfrz | | | |
| JupitersNo1 | JupitersNo1 (FW) | | | |
| ueyustick | | JupitersNo1 (FW) | | |
| msltle (WB) | | msltle | | |
| bye | msltle | | | |
| pepster | pepster (WD) | | | |
| Burnieboy | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|