|
|
|
| April 2025 |
| Winner |
Gene Elder |
|
| Runner-up |
Kevin Jessup |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Lenz | | | | |
| cindybel | cindybel | | | |
| pepster (WB) | bye | | | |
| bye | | cindybel | | |
| Aerogel | | Laminator | | |
| Michael Myszka | Aerogel | | | |
| Laminator | Laminator | | | |
| ueyustick | | | Laminator | Gelder |
| Burnieboy | | | Gelder | Burnieboy |
| msltle | Burnieboy | | | |
| Smakman (WB) | Smakman | | | |
| bye | | Smakman | | |
| DenbyPettitt | | Gelder | | |
| FuturePrimitive | FuturePrimitive | | | |
| JupitersNo1 | Gelder | | | |
| Gelder | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|