|
|
|
| May 2025 |
| Winner |
Cindy Belonogoff |
|
| Runner-up |
Kevin Jessup |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| JupitersNo1 (WB) | | | | |
| bye | JupitersNo1 | | | |
| cindybel | Michael Myszka | | | |
| Michael Myszka | | Michael Myszka | | |
| bye | | DenbyPettitt | | |
| DenbyPettitt (WB) | DenbyPettitt (FW) | | | |
| Saminfrz (WB) | Saminfrz | | | |
| bye | | | DenbyPettitt | Burnieboy |
| FuturePrimitive | | | Burnieboy | cindybel |
| Lenz | Lenz | | | |
| Smakman (WB) | Smakman | | | |
| bye | | Lenz | | |
| Aerogel | | Burnieboy | | |
| ueyustick | Aerogel | | | |
| bye | Burnieboy | | | |
| Burnieboy (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|