|
|
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| diz (WB) | Michael Myszka | Smakman | Te22a | Te22a |
| bye | Smakman | diz | ueyustick | diz |
| DenbyPettitt (WB) | ueyustick | FuturePrimitive | Aerogel | |
| bye | Saminfrz | Te22a | diz | |
| Smakman (FW) | Ken Vaughan | cindybel | | |
| Agamon | diz | ueyustick | | |
| bye | Te22a | | | |
| Saminfrz (WB) | DenbyPettitt | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|