|
|
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | Te22a (WB) | Te22a | Smakman | Ken Vaughan | Ken Vaughan |
| bye (WB) | bye | diz | Ken Vaughan | diz | Saminfrz |
| bye (WB) | DenbyPettitt (WB) | Lenz | Agamon | Saminfrz | |
| bye (WB) | bye | Smakman | diz | Andy Liepins | |
| Reonn (WB) | Aerogel | Ken Vaughan | Burnieboy | | |
| bye | diz | DenbyPettitt | Saminfrz | | |
| bye (WB) | Smakman (WB) | cindybel | Andy Liepins | | |
| bye (WB) | bye | Reonn | Reonn | | |
| bye (WB) | ueyustick (WB) | Burnieboy | | | |
| bye (WB) | bye | sam i sisifo | | | |
| bye (WB) | cindybel (WB) | Saminfrz | | | |
| bye (WB) | bye | ueyustick | | | |
| diz (WB) | elprimero | | | | |
| bye | Reonn | | | | |
| bye (WB) | sam i sisifo (WB) | | | | |
| bye (WB) | bye | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|