|
|
|
| October 2025 |
| Winner |
Paul McCloskey |
|
| Runner-up |
Ken Vaughan |
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| Saminfrz (WB) | | | | | |
| bye | Saminfrz | | | | |
| Aerogel (WB) | Aerogel | | | | |
| bye | | Saminfrz | | | |
| A192K (WB) | | A192K (FW) | | | |
| bye | A192K | | | | |
| Smakman (WB) | Smakman | | | | |
| bye | | | A192K | | |
| Andy Liepins | | | Andy Liepins | | |
| Reonn | Andy Liepins | | | | |
| bye | Te22a | | | | |
| Te22a (WB) | | Andy Liepins | | | |
| bye | | Burnieboy | | | |
| Burnieboy (WB) | Burnieboy | | | | |
| bye | DenbyPettitt | | | | |
| DenbyPettitt (WB) | | | | A192K | A192K |
| elprimero (WB) | | | | Michael Myszka | Ken Vaughan |
| bye | elprimero | | | | |
| Michael Myszka (WB) | Michael Myszka | | | | |
| bye | | Michael Myszka | | | |
| sam i sisifo (WB) | | Ken Vaughan | | | |
| bye | sam i sisifo | | | | |
| Ken Vaughan (WB) | Ken Vaughan | | | | |
| bye | | | Michael Myszka | | |
| diz | | | Agamon | | |
| ueyustick | ueyustick | | | | |
| bye | Agamon | | | | |
| Agamon (WB) | | Agamon | | | |
| bye | | Lenz | | | |
| Lenz (WB) | Lenz | | | | |
| bye | cindybel | | | | |
| cindybel (WB) | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|