|
|
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 1/15/2026 |
Due 1/22/2026 |
Due 1/29/2026 |
Due 2/5/2026 |
Due 2/12/2026 |
Due 2/19/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | jim_bean | jim_bean | Yoda | Yoda | Yoda |
| bye (WB) | Michael Myszka | Laminator | diz | Aerogel | cindybel |
| Prince008 (WB) | diz (WB) | Yoda (FW) | Aerogel | CJF | |
| bye | bye | Agamon | Laminator | cindybel | |
| bye (WB) | Laminator | ParsAussie | CJF | | |
| bye (WB) | Stitch | diz | DenbyPettitt | | |
| bye (WB) | Agamon (WB) | cindybel | Smakman | | |
| bye (WB) | bye | Ken Vaughan | cindybel | | |
| Michael Myszka (WB) | DenbyPettitt (WB) | CJF | | | |
| bye | bye | ueyustick | | | |
| bye (WB) | cindybel (FW) | elprimero | | | |
| bye (WB) | Prince008 | DenbyPettitt | | | |
| Stitch | Ken Vaughan (WB) | | | | |
| sam i sisifo | bye | | | | |
| bye (WB) | ueyustick (WB) | | | | |
| bye (WB) | bye | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|