|
|
|
| |
| October 2009 |
| |
Winner |
Maddy |
|
| |
Runner Up |
EU_IT_BluNick |
|
| |
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
| Please report each match separately |
|
| First Round | Second Round | Third Round | Fourth Round | Fifth Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
| Due 10/21/2009 |
Due 11/3/2009 |
Due 11/13/2009 |
Due 11/23/2009 |
Due 12/3/2009 |
Due 12/13/2009 |
Due 12/23/2009 |
Due 1/2/2010 |
Due 1/12/2010 |
| 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 13 Pts |
| |
| bye 0 | PRO_VBL 0 (FW) | Osman_TT 2 | Osman_TT 2 | Osman_TT 2 | Osman_TT 0 | PAL_ES_Car1 2 | PAL_ES_Car1 0 | EU_IT_BluNick 1 |
| zillababe 0 (WB) | zillababe 0 | PRO_VBL 0 | baa_jamman328 0 | LarryG 0 | LAT_Ronald 2 | LAT_Ronald 0 | EU_IT_BluNick 2 | Maddy 2 |
| bye 0 (WB) | PRO_WizGirl 0 (WB) | baa_jamman328 2 | LarryG 0 (WB) | A_Kadayif 0 | mpetch 0 | EU_IT_BluNick 2 | Maddy 2 | |
| bye 0 (WB) | bye 0 | PRO_WizGirl 0 | bye 0 | LAT_Ronald 2 | EU_IT_BluNick 2 | A_FreudianDoggy 1 | pure_dice 1 | |
| bye 0 (WB) | Titan_98_tchr 0 (WB) | Titan_98_tchr 0 (DF) | A_Kadayif 0 (WB) | PAL_GR_DINOS1 0 | A_FreudianDoggy 2 | brettsegler 0 | | |
| bye 0 (WB) | bye 0 | Moshe 0 (DF) | bye 0 | EU_IT_BluNick 0 (FW) | _M_A_V_21 1 | Maddy 2 | | |
| bye 0 (WB) | Moshe 0 (WB) | A_Kadayif 2 | LAT_Ronald 2 | duegigs 0 | Maddy 2 | pure_dice 2 | | |
| bye 0 (WB) | bye 0 | Route66 1 | EU_BG_Sandocan 0 | _M_A_V_21 0 (FW) | Frank_N_Stein 1 | friesenjung 0 | | |
| bye 0 | Route66 2 | fivemagics 0 (DF) | yourgameisweak 0 | Sumiregusa 1 | pure_dice 2 | | | |
| NAS_Maven 0 (WB) | NAS_Maven 1 | NightStallion 0 (DF) | PAL_GR_DINOS1 1 (FW) | Maddy 2 | EU_IT_kornak 0 | | | |
| bye 0 (WB) | NightStallion 0 (WB) | Viny 0 | EU_IT_BluNick 0 (WB) | Frank_N_Stein 2 | BRs_Astru 0 | | | |
| bye 0 (WB) | bye 0 | EU_BG_Sandocan 0 (FW) | bye 0 | cindybel 1 | friesenjung 2 | | | |
| bye 0 | Viny 0 | yourgameisweak 2 | Seqkat 0 | EU_IT_kornak 0 (WB) | | | | |
| PRO_PuppyLuvr 0 (WB) | PRO_PuppyLuvr 0 (WD) | BlueEyedWoman 1 | duegigs 2 | bye 0 | | | | |
| bye 0 (WB) | EU_BG_Sandocan 0 (WB) | PAL_GR_DINOS1 2 | KERYNIA 0 | friesenjung 2 | | | | |
| bye 0 (WB) | bye 0 | BRs_number_one_ 0 | _M_A_V_21 0 (FW) | A_babamama 1 | | | | |
| bye 0 | PAL_BR_moketoeu 0 | BRs_terraroxa 0 (DF) | Sumiregusa 0 (WB) | | | | | |
| BlueEyedWoman 0 (WB) | BlueEyedWoman 0 (FW) | EU_ILc_Caprice1 0 (DF) | bye 0 | | | | | |
| bye 0 (WB) | BRs_number_one_ 0 (WB) | bye 0 | arabianhorse 1 | | | | | |
| bye 0 (WB) | bye 0 | Seqkat 0 (WB) | Maddy 2 | | | | | |
| bye 0 (WB) | BRs_terraroxa 0 (WB) | duegigs 0 | outofbounds9 1 | | | | | |
| bye 0 (WB) | bye 0 | PBASpikekim 0 (WD) | Frank_N_Stein 2 | | | | | |
| bye 0 (WB) | EU_ILc_Caprice1 0 (WB) | EU_IL_RP 0 | cindybel 2 | | | | | |
| bye 0 (WB) | bye 0 | _M_A_V_21 2 | 2bspunky 0 | | | | | |
| bye 0 | Seqkat 0 (FW) | Kanaya 0 | EU_IT_kornak 0 (FW) | | | | | |
| SilverCharm 0 (WB) | SilverCharm 0 | Sumiregusa 2 | BRs_Parente 0 | | | | | |
| bye 0 (WB) | PBASpikekim 0 (WB) | cubehead 0 (DF) | absinthium 0 (DF) | | | | | |
| bye 0 (WB) | bye 0 | lotuslady 0 (DF) | PBA_nalivali 0 (DF) | | | | | |
| bye 0 (WB) | EU_IL_RP 0 (WB) | Maddy 2 | _BlackBird_ 0 | | | | | |
| bye 0 (WB) | bye 0 | Saturnos1 0 | friesenjung 1 (FW) | | | | | |
| bye 0 (WB) | _M_A_V_21 0 (WB) | tball1933 0 | TUR_UncleSam 1 | | | | | |
| bye 0 (WB) | bye 0 | outofbounds9 2 | A_babamama 2 | | | | | |
| bye 0 (WB) | Sumiregusa 0 (WB) | Frank_N_Stein 0 (FW) | | | | | | |
| bye 0 (WB) | bye 0 | SteveWorld 0 | | | | | | |
| lotuslady 0 (WB) | bye 0 | thejman 0 | | | | | | |
| bye 0 | lotuslady 0 (WB) | 2bspunky 0 (FW) | | | | | | |
| bye 0 (WB) | Maddy 0 (WB) | Lady_Black 0 | | | | | | |
| bye 0 (WB) | bye 0 | EU_IT_kornak 0 (FW) | | | | | | |
| eu_it_gyro 0 (WB) | Saturnos1 2 | BRs_Parente 0 (FW) | | | | | | |
| bye 0 | eu_it_gyro 0 | baa_gammonqueen 0 | | | | | | |
| bye 0 (WB) | outofbounds9 0 (WB) | A_FunnyFace 1 | | | | | | |
| bye 0 (WB) | bye 0 | PBA_nalivali 0 (FW) | | | | | | |
| bye 0 (WB) | SteveWorld 0 (WB) | _BlackBird_ 0 (FW) | | | | | | |
| bye 0 (WB) | bye 0 | _funnybunnygrl_ 0 | | | | | | |
| bye 0 (WB) | thejman 0 (WB) | friesenjung 2 | | | | | | |
| bye 0 (WB) | bye 0 | VIE_Extreme 1 | | | | | | |
| Halcon_8_ 0 (WB) | 2bspunky 0 (FW) | A_babamama 2 | | | | | | |
| bye 0 | Halcon_8_ 0 | jjjjone 0 | | | | | | |
| bye 0 (WB) | EU_IT_kornak 0 (WB) | | | | | | | |
| bye 0 (WB) | bye 0 | | | | | | | |
| EU_BNL_DUTCHESS 0 (WB) | baa_gammonqueen 2 | | | | | | | |
| bye 0 | EU_BNL_DUTCHESS 0 | | | | | | | |
| bye 0 (WB) | A_FunnyFace 0 (WB) | | | | | | | |
| bye 0 (WB) | bye 0 | | | | | | | |
| PBA_nalivali 0 (WB) | a1publady 0 | | | | | | | |
| bye 0 | PBA_nalivali 2 | | | | | | | |
| bye 0 (WB) | _funnybunnygrl_ 0 (WB) | | | | | | | |
| bye 0 (WB) | bye 0 | | | | | | | |
| bye 0 (WB) | VIE_Extreme 0 (WB) | | | | | | | |
| bye 0 (WB) | bye 0 | | | | | | | |
| bye 0 (WB) | A_babamama 0 (WB) | | | | | | | |
| bye 0 (WB) | bye 0 | | | | | | | |
| BPT_RUMBLE 0 (WB) | jjjjone 2 | | | | | | | |
| bye 0 | BPT_RUMBLE 0 | | | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|