|
|
|
| |
| September 2008 |
| |
Winner |
skrat |
|
| |
Runner Up |
PAL_ES_Car1 |
|
| |
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
| Please report each match separately |
|
| First Round | Second Round | Third Round | Fourth Round | Fifth Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
| 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 13 Pts |
| |
| bye 0 | BIG_Comic_Lee 0 | friesenjung 1 | PAL_ES_Car1 1 (FW) | PAL_ES_Car1 2 | PAL_ES_Car1 2 | brettsegler 1 | PAL_ES_Car1 2 | PAL_ES_Car1 0 |
| PAL_ES_Car1 0 (WB) | PAL_ES_Car1 2 | PAL_ES_Car1 2 | PAL_CA_SALAR 0 | KdoubleK 0 | _1_lil_redhd 1 | PAL_ES_Car1 2 | LAT_pipo1 0 | skrat 2 |
| bye 0 | PAL_CA_SALAR 0 | EU_ILc_Caprice1 0 | KdoubleK 2 | _1_lil_redhd 2 | 2bspunky 0 | EU_IT_ransie 1 | skrat 2 | |
| MisterOstrich 0 (WB) | MisterOstrich 0 (WD) | PAL_CA_SALAR 2 | BRs_axe 1 | jdg 1 | EU_IT_ransie 2 | LAT_pipo1 2 | Moshe 1 | |
| bye 0 | BRs_axe 2 | BRs_axe 2 | cubehead 0 | EU_IT_ransie 2 | LAT_pipo1 2 | skrat 2 | | |
| KlydeCrashcup 0 (WB) | KlydeCrashcup 0 | EU_IT_Gyges 0 | _1_lil_redhd 2 | ZM_Capster 1 | eu_it_txai 0 | BIG_Plaid_Cuber 0 | | |
| bye 0 | DoubleMikey 0 | Kanaya 0 | jdg 2 | EU_IT_BluNick 1 | PRO_WizGirl 1 | Moshe 0 | | |
| EU_IT_Gyges 0 (WB) | EU_IT_Gyges 2 | cubehead 0 (FW) | thejman 0 | eu_it_txai 2 | BIG_Plaid_Cuber 2 | bye 0 | | |
| bye 0 | cubehead 2 | _1_lil_redhd 2 | BRs_Alex 0 | PRO_WizGirl 2 | Moshe 2 | | | |
| TSB_mosquetera_ 0 (WB) | TSB_mosquetera_ 0 | A_Kadayif 1 | EU_IT_ransie 0 (FW) | AIF_Madeline 0 | Dice_Ace 0 | | | |
| bye 0 | Route66 0 | thejman 2 | IanchoHr 0 | BIG_Plaid_Cuber 2 | wuffers 0 (DF) | | | |
| A_Kadayif 0 (WB) | A_Kadayif 2 | bye 0 | ZM_Capster 0 (FW) | cindybel 0 | rayal1 0 (DF) | | | |
| bye 0 | thejman 2 | TUR_Cuber 0 | EU_IT_BluNick 0 (FW) | AnJelina 1 | | | | |
| AIF_Dagwood 0 (WB) | AIF_Dagwood 0 | BRs_Alex 2 | TSB_Slovnc1 0 | Dice_Ace 2 | | | | |
| bye 0 | __ZaHoViC__ 0 (DF) | EU_IT_ransie 0 (FW) | eu_it_txai 2 | _funnybunnygrl_ 0 | | | | |
| UBG_VinoVeritas 0 (WB) | UBG_VinoVeritas 0 (DF) | URANIUM 1 | EU_IT_Piroetta1 0 | rayal1 2 | | | | |
| bye 0 | BRs_Alex 0 (FW) | SteveWorld 0 | PRO_WizGirl 2 | | | | | |
| Luv2Play4 0 (WB) | Luv2Play4 0 | ZM_Capster 2 | tball1933 0 | | | | | |
| bye 0 | TUR_UncleSam 1 | EU_IT_kornak 0 | littlebeaver 0 | | | | | |
| URANIUM 0 (WB) | URANIUM 2 | EU_IT_BluNick 2 | AIF_Madeline 2 | | | | | |
| bye 0 | TSB_GER1 0 | BIG_madwriter 0 | PRO_VBL 0 | | | | | |
| SteveWorld 0 (WB) | SteveWorld 0 (FW) | TSB_Slovnc1 1 (FW) | BIG_Plaid_Cuber 0 (FW) | | | | | |
| bye 0 | ZM_Capster 2 | eu_it_mummina 0 | VengeanceGEIST1 0 (WD) | | | | | |
| NightStallion 0 (WB) | NightStallion 0 | EU_IT_Piroetta1 2 | cindybel 0 | | | | | |
| bye 0 | EU_IT_BluNick 0 (FW) | RAIGA 0 | AnJelina 0 (FW) | | | | | |
| jevoo 0 (WB) | jevoo 0 | PRO_WizGirl 0 (FW) | _M_A_V_21 0 | | | | | |
| bye 0 | TSB_Slovnc1 2 | jjjj1 0 | Dice_Ace 0 | | | | | |
| lotuslady 0 (WB) | lotuslady 0 | tball1933 1 (FW) | NoDbles 0 (WD) | | | | | |
| bye 0 | bye 0 | bye 0 | zouky18 1 | | | | | |
| eu_it_mummina 0 (WB) | eu_it_mummina 0 (WB) | AIF_Madeline 0 | _funnybunnygrl_ 2 | | | | | |
| bye 0 | EU_IT_Piroetta1 0 (FW) | BRs_ilha1 0 | arabianhorse 0 | | | | | |
| BIG_farable 0 (WB) | BIG_farable 0 | PRO_VBL 2 | rayal1 2 | | | | | |
| TSB_VICKY 0 (WB) | PRO_WizGirl 2 | BIG_Plaid_Cuber 2 | | | | | | |
| bye 0 | TSB_VICKY 0 | Mainegal1 1 | | | | | | |
| bye 0 (WB) | tball1933 0 (WB) | cindybel 2 | | | | | | |
| bye 0 (WB) | bye 0 | PBASpikekim 0 | | | | | | |
| BG_54_Pix 0 (WB) | CuteWigglyButt 0 (DF) | AnJelina 2 | | | | | | |
| bye 0 | BG_54_Pix 0 (DF) | snufflesblack 0 | | | | | | |
| SuperHotMom 0 (WB) | AIF_Madeline 2 | _M_A_V_21 2 | | | | | | |
| bye 0 | SuperHotMom 0 | BIG_CookieDream 0 | | | | | | |
| PRO_VBL 0 (WB) | ies__be_lucky 0 | a1publady 0 | | | | | | |
| bye 0 | PRO_VBL 2 | NoDbles 2 | | | | | | |
| MandM1951 0 (WB) | Mainegal1 2 | zouky18 2 | | | | | | |
| bye 0 | MandM1951 0 | BAA_Snowdog 1 | | | | | | |
| GangsterbrautDO 0 (WB) | cindybel 0 (FW) | _funnybunnygrl_ 2 | | | | | | |
| bye 0 | GangsterbrautDO 0 | TSB_Salvita 0 | | | | | | |
| merlin84 0 (WB) | PBASpikekim 0 (FW) | Dark_Thunder 0 | | | | | | |
| bye 0 | merlin84 0 | rayal1 2 | | | | | | |
| PAL_BR_moketoeu 0 (WB) | snufflesblack 0 (FW) | | | | | | | |
| bye 0 | PAL_BR_moketoeu 0 | | | | | | | |
| BIG_CookieDream 0 (WB) | BRs_AnaClaudia_ 1 | | | | | | | |
| bye 0 | BIG_CookieDream 2 | | | | | | | |
| Smoke_Zilla 0 (WB) | a1publady 2 | | | | | | | |
| bye 0 | Smoke_Zilla 0 | | | | | | | |
| emanofang 0 (WB) | NoDbles 2 | | | | | | | |
| bye 0 | emanofang 0 | | | | | | | |
| Mattman3166 0 (WB) | BAA_Snowdog 0 (FW) | | | | | | | |
| bye 0 | Mattman3166 0 | | | | | | | |
| TSB_Salvita 0 (WB) | Venus_N_Mars_ 0 | | | | | | | |
| bye 0 | TSB_Salvita 0 (FW) | | | | | | | |
| PBA_nalivali 0 (WB) | Dark_Thunder 2 | | | | | | | |
| bye 0 | PBA_nalivali 1 | | | | | | | |
| rayal1 0 (WB) | Tami 0 | | | | | | | |
| bye 0 | rayal1 2 | | | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|