|
|
|
| November 2022 |
| Winner |
LarryG |
|
| Runner-up |
sturner |
|
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Excalibur |
| Please report each match separately |
|
| First | Second | Third | Sweet Sixteen | Quarter Final | Semi Final | Final |
| Due 12/1/2022 | Due 12/11/2022 | Due 12/21/2022 | Due 12/31/2022 | Due 1/10/2023 | Due 1/20/2023 | Due 1/30/2023 |
| 15 | 15 | 15 | 15 | 15 | 19 | 19 |
| | | | | | | |
| Mrfunnybunny 0 | | | | | | |
| bye 0 | skrat 1 | | | | | |
| Seqkat 2 | RebelRebel 2 | | | | | |
| pantera 0 | | RebelRebel 0 | | | | |
| warmheart 0 | | stroggs 2 | | | | |
| bye 0 | stroggs 2 | | | | | |
| Capivaro 0 | _1_lil_redhd 1 | | | | | |
| Milman125 0 | | | stroggs 1 | | | |
| ueyustick 0 | | | LarryG 2 | | | |
| bye 0 | LarryG 2 | | | | | |
| jdg_ 2 | steveWYBG 1 | | | | | |
| BRs_Luiz_RS 0 | | LarryG 2 | | | | |
| stable 0 | | Flek 0 | | | | |
| bye 0 | Fasttits 0 | | | | | |
| Butusov 2 | Flek 2 | | | | | |
| msltle 0 | | | | LarryG 2 | | |
| mixalich 0 | | | | TonyH 0 | | |
| bye 0 | TonyH 2 | | | | | |
| BRs_AnaClaudia 1 | Val_Deri 0 | | | | | |
| stroggs 2 | | TonyH 2 | | | | |
| pencentric_exec 0 | | Kanaya 0 | | | | |
| bye 0 | Kanaya 2 | | | | | |
| LarryG 0 | Lulu2 0 | | | | | |
| pepster 0 | | | TonyH 2 | | | |
| Mx_o 0 | | | sturner 1 | | | |
| bye 0 | sturner 2 | | | | | |
| _1_lil_redhd 0 | QuickSand 0 | | | | | |
| pure_dice 0 | | sturner 2 | | | | |
| LESTER 0 | | Burnieboy 0 | | | | |
| bye 0 | EU_BG_Sandocan 0 | | | | | |
| PRO_Flace 0 | Burnieboy 2 | | | | | |
| Chuny 0 | | | | | LarryG 2 | LarryG 2 |
| Gladiat0r 0 (WB) | | | | | EU_AT_Wolfman 0 | sturner 1 |
| bye 0 | Gladiat0r 2 | | | | | |
| AIM_Rony 0 | Genda 1 | | | | | |
| bash 2 | | Gladiat0r 1 | | | | |
| littlebeaver 0 | | EU_AT_Wolfman 2 | | | | |
| bye 0 | Jackson31 0 | | | | | |
| Macunaima 0 | EU_AT_Wolfman 2 | | | | | |
| Caveira 0 | | | EU_AT_Wolfman 2 | | | |
| jjjjone 0 | | | jdg_ 0 | | | |
| bye 0 | jdg_ 2 | | | | | |
| Kanaya 0 | PRO_swandog110 1 | | | | | |
| Skeeves_Revenge 0 | | jdg_ 2 | | | | |
| plastdoc 0 | | bash 0 | | | | |
| bye 0 | littlebeaver 0 | | | | | |
| crashholly66 2 | bash 2 | | | | | |
| Val_Deri 0 | | | | EU_AT_Wolfman 0 (FW) | | |
| TonyH 0 | | | | boxybox 0 | | |
| bye 0 | Mrfunnybunny 2 | | | | | |
| hockeyfan 1 | Pomps 1 | | | | | |
| cindybel 2 | | Mrfunnybunny 2 | | | | |
| EU_AT_Wolfman 0 | | Macunaíma 0 | | | | |
| bye 0 | EU_IT_kornak 0 | | | | | |
| REALROD 0 | Macunaíma 2 | | | | | |
| Genda 0 | | | Mrfunnybunny 0 | | | |
| skrat 0 | | | boxybox 2 | | | |
| bye 0 | jjjjone 0 | | | | | |
| AIM_OMID 2 | boxybox 2 | | | | | |
| Bucci 1 | | boxybox 2 | | | | |
| sturner 0 | | crashholly66 1 | | | | |
| bye 0 | PRO_Flace 0 | | | | | |
| Fasttits 2 | crashholly66 2 | | | | | |
| GennaLee 1 | | | | | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
To view incoming opponents place your mouse (but do not click) on the empty square.
|