|
|
|
| |
| August 2006 |
| |
Winner |
TSB_mosquetera_ |
|
| |
Runner Up |
TUR_UncleSam |
|
| |
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Galaxy |
|
| First Round | Second Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
| 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts | 11 Pts |
| |
| bye | jwpip | bye | F1 | TSB_mosquetera_ | TSB_mosquetera_ |
| BRs_BadWolf_ | AIF_ROc_ROSE | Buson | TSB_mosquetera_ | Yonak | TUR_UncleSam |
| wwwcars | EU_BNL_DUTCHESS | TSB_mosquetera_ | Buson | TUR_UncleSam | |
| BAA_caltech4 | F1 | HNL_mic_RO_ | Yonak | _ATHENA1__ | |
| friesenjung | Buson | F1 | cindybel | | |
| koala_blue_2 | __BaHiA_CoM_Br | A_Kadayif | TUR_UncleSam | | |
| PBA_nalivali | TSB_mosquetera_ | _ATHENA1__ | _ATHENA1__ | | |
| becherovka | Lady_Outlaw | cezarica_ | TURc_Lioness | | |
| bye | BRs_BadWolf_ | TUR_UncleSam | | | |
| jwpip | cindybel | SteveWorld | | | |
| EU_BNL_DUTCHESS | bye | cindybel | | | |
| __SWAN__ | _ATHENA1__ | PRO_VBL | | | |
| Buson | bye | | | | |
| bye | cezarica_ | | | | |
| TSB_mosquetera_ | bye | | | | |
| PAL_Br__Elisa | TUR_UncleSam | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|