|
|
|
| |
| January 2007 |
| |
Winner |
SteveWorld |
|
| |
Runner Up |
Big_Onions |
|
| |
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Galaxy |
|
| First Round | Second Round | Third Round | Fourth Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
| 5 Pts | 5 Pts | 5 Pts | 5 Pts | 5 Pts | 5 Pts | 5 Pts | 7 Pts |
| |
| UBG_carolomen | UBG_carolomen | UBG_carolomen | UBG_carolomen | UBG_carolomen | Big_Onions | | |
| bye | PAL_USA_Ri100 | _M_A_V_21 | swedish_wife | Big_Onions | SteveWorld | | |
| bye | Big_Onions | PAL_FR_Mexicano | cezarica_ | HNL_mic_RO_ | | | |
| EU_GR_panospr | bye | cezarica_ | Big_Onions | SteveWorld | | | |
| bye | EU_GR_panospr | Big_Onions | a1publady | | | | |
| PAL_FR_Mexicano | _M_A_V_21 | bye | HNL_mic_RO_ | | | | |
| bye | PAL_FR_Mexicano | bye | SteveWorld | | | | |
| Big_Onions | A_Kadayif | a1publady | friesenjung | | | | |
| TSB_mosquetera_ | PAL_GR_glikoula | SteveWorld | | | | | |
| TUR_UncleSam | AIF_Madeline | flapja | | | | | |
| bye | TSB_mosquetera_ | PAL_GR_glikoula | | | | | |
| TSB_VICKY | r_u_jokin | friesenjung | | | | | |
| BAA_caltech4 | TSB_VICKY | | | | | | |
| SteveWorld | a1publady | | | | | | |
| PAL_GR_glikoula | SteveWorld | | | | | | |
| PBA_nalivali | NoDbles | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|