|
|
|
| |
| April 2007 |
| |
Winner |
zouky18 |
|
| |
Runner Up |
EU_GR_GIANNI1 |
|
| |
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Galaxy |
|
| First Round | Second Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
| 7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 9 Pts |
| |
| EU_IT_YQUEM | | | | | |
| bye | EU_IT_YQUEM | | | | |
| WonderCube | eu_it_txai | | | | |
| eu_it_txai | | EU_IT_YQUEM | | | |
| PRO_VBL | | _M_A_V_21 | | | |
| NYABC_Angel | PRO_VBL | | | | |
| BRs_Raphael_ | _M_A_V_21 | | | | |
| _M_A_V_21 | | | EU_IT_YQUEM | | |
| AIF_RO_Devil | | | trinityrod | | |
| bye | AIF_RO_Devil | | | | |
| Ft_Smith_Honey | ATTILA9098 | | | | |
| ATTILA9098 | | ATTILA9098 | | | |
| trinityrod | | trinityrod | | | |
| bye | trinityrod | | | | |
| BIG_Headhunter | BIG_Headhunter | | | | |
| koala_blue_2 | | | | EU_IT_YQUEM | |
| zouky18 | | | | zouky18 | |
| bye | zouky18 | | | | |
| PAL_GR_Xipeteon | bye | | | | |
| chama_ivan | | zouky18 | | | |
| BAA_caltech4 | | __ZaHoViC__ | | | |
| a1publady | a1publady | | | | |
| __ZaHoViC__ | __ZaHoViC__ | | | | |
| PAL_USA_Ri100 | | | zouky18 | | |
| TSB_VICKY | | | cindybel | | |
| bye | TSB_VICKY | | | | |
| cindybel | cindybel | | | | |
| friesenjung | | cindybel | | | |
| SteveWorld | | TUR_UncleSam | | | |
| PAL_FR_Mexicano | PAL_FR_Mexicano | | | | |
| eu_it_fabry74 | TUR_UncleSam | | | | |
| TUR_UncleSam | | | | | zouky18 |
| NoDbles | | | | | EU_GR_GIANNI1 |
| bye | NoDbles | | | | |
| EU_GR_GIANNI1 | EU_GR_GIANNI1 | | | | |
| _ATHENA1__ | | EU_GR_GIANNI1 | | | |
| TSB_mosquetera_ | | Matarenzo | | | |
| magicman622 | magicman622 | | | | |
| Matarenzo | Matarenzo | | | | |
| mrcdes68 | | | EU_GR_GIANNI1 | | |
| cezarica_ | | | cezarica_ | | |
| bye | cezarica_ | | | | |
| tball1933 | TUR_Cuber | | | | |
| TUR_Cuber | | cezarica_ | | | |
| F1 | | F1 | | | |
| bye | F1 | | | | |
| nicucoman | PBASpikekim | | | | |
| PBASpikekim | | | | EU_GR_GIANNI1 | |
| BAA_Snowdog | | | | A_Kadayif | |
| bye | BAA_Snowdog | | | | |
| EU_BNL_DUTCHESS | A_Kadayif | | | | |
| A_Kadayif | | A_Kadayif | | | |
| BRs_Elipf | | BIG_CookieDream | | | |
| HNL_mic_RO_ | HNL_mic_RO_ | | | | |
| BIG_CookieDream | BIG_CookieDream | | | | |
| TURc_Lioness | | | A_Kadayif | | |
| KingofChaos | | | BAA_Maine_e_ak | | |
| bye | KingofChaos | | | | |
| wood8015 | wood8015 | | | | |
| NAS_rEaLtor4u5 | | wood8015 | | | |
| BAA_Maine_e_ak | | BAA_Maine_e_ak | | | |
| bye | BAA_Maine_e_ak | | | | |
| BGL_ilha | BGL_ilha | | | | |
| PBA_nalivali | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|