|
|
|
| |
| May 2007 |
| |
Winner |
SmudgyComic |
|
| |
Runner Up |
HNL_mic_RO_ |
|
| |
|
| Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Galaxy |
|
| First Round | Second Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
| 7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 9 Pts |
| |
| BGL_ilha | | | | | |
| bye | BGL_ilha | | | | |
| ATTILA9098 | EU_IT_YQUEM | | | | |
| EU_IT_YQUEM | | BGL_ilha | | | |
| TUR_UncleSam | | friesenjung | | | |
| GTB__Athenian | GTB__Athenian | | | | |
| friesenjung | friesenjung | | | | |
| PAL_ARG_FIERRO | | | friesenjung | | |
| eu_it_fabry74 | | | PRO_VBL | | |
| bye | eu_it_fabry74 | | | | |
| zouky18 | zouky18 | | | | |
| BAA_Snowdog | | eu_it_fabry74 | | | |
| _ATHENA1__ | | PRO_VBL | | | |
| bye | _ATHENA1__ | | | | |
| BRs_Elipf | PRO_VBL | | | | |
| PRO_VBL | | | | friesenjung | |
| tball1933 | | | | HNL_mic_RO_ | |
| bye | tball1933 | | | | |
| HNL_mic_RO_ | HNL_mic_RO_ | | | | |
| PAL_FR_Mexicano | | HNL_mic_RO_ | | | |
| BRs_Arizao2 | | BRs_Arizao2 | | | |
| bye | BRs_Arizao2 | | | | |
| PAL_USA_Ri100 | PAL_USA_Ri100 | | | | |
| EU_GR_GIANNI1 | | | HNL_mic_RO_ | | |
| eu_it_txai | | | eu_it_txai | | |
| bye | eu_it_txai | | | | |
| F1 | F1 | | | | |
| Vasilis | | eu_it_txai | | | |
| wood8015 | | wood8015 | | | |
| bye | wood8015 | | | | |
| PAL_IR_Mina1 | PAL_IR_Mina1 | | | | |
| cindybel | | | | | HNL_mic_RO_ |
| bibicu | | | | | SmudgyComic |
| bye | bibicu | | | | |
| BAA_Friendly | BAA_Friendly | | | | |
| wanganui0 | | bibicu | | | |
| magicman622 | | EU_BNL_DUTCHESS | | | |
| NoDbles | NoDbles | | | | |
| Robinsangel1 | EU_BNL_DUTCHESS | | | | |
| EU_BNL_DUTCHESS | | | bibicu | | |
| SilentCal | | | SilentCal | | |
| bye | SilentCal | | | | |
| __ZaHoViC__ | __ZaHoViC__ | | | | |
| BAA_Maine_e_ak | | SilentCal | | | |
| mrcdes68 | | NAS_rEaLtor4u5 | | | |
| bye | mrcdes68 | | | | |
| NAS_rEaLtor4u5 | NAS_rEaLtor4u5 | | | | |
| aif_ro_crisa | | | | SilentCal | |
| SmudgyComic | | | | SmudgyComic | |
| bye | SmudgyComic | | | | |
| BIG_CookieDream | PAL_GR_glikoula | | | | |
| PAL_GR_glikoula | | SmudgyComic | | | |
| TSB_mosquetera_ | | TURc_Lioness | | | |
| Matarenzo | Matarenzo | | | | |
| TUR_Cuber | TURc_Lioness | | | | |
| TURc_Lioness | | | SmudgyComic | | |
| koala_blue_2 | | | _M_A_V_21 | | |
| bye | koala_blue_2 | | | | |
| PBA_nalivali | _M_A_V_21 | | | | |
| _M_A_V_21 | | _M_A_V_21 | | | |
| SteveWorld | | BAA_caltech4 | | | |
| bye | SteveWorld | | | | |
| BAA_caltech4 | BAA_caltech4 | | | | |
| A_Kadayif | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|