|
|
|
| November 2025 |
| Winner |
David McAllister |
|
| Runner-up |
Simon Ustick |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| Due 11/8/2025 |
Due 11/15/2025 |
Due 11/22/2025 |
Due 11/29/2025 |
Due 12/6/2025 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| Michael Myszka | | | | |
| A192K | A192K | | | |
| DenbyPettitt | DenbyPettitt | | | |
| Agamon | | DenbyPettitt | | |
| Smakman | | Ken Vaughan | | |
| Burnieboy | Burnieboy | | | |
| Ken Vaughan (WB) | Ken Vaughan | | | |
| bye | | | Ken Vaughan | |
| sam i sisifo | | | elprimero | |
| ParsAussie | sam i sisifo | | | |
| cindybel | elprimero | | | |
| elprimero | | elprimero | | |
| ueyustick | | Aerogel | | |
| diz | ueyustick | | | |
| Andy Liepins | Aerogel | | | |
| Aerogel | | | | elprimero |
To view incoming opponents place your mouse (but do not click) on the empty square.
|