|
|
February 2025 |
Winner |
Simon Ustick |
|
Runner-up |
Kevin Jessup |
|
First Round | Second Round | Quarter Final | Semi Final | Final |
Due 2/8/2025 |
Due 2/15/2025 |
Due 2/22/2025 |
Due 3/1/2025 |
Due 3/8/2025 |
9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
|
FuturePrimitive | | | | |
pepster | pepster | | | |
Gelder (WB) | Gelder | | | |
bye | | Gelder | | |
DenbyPettitt | | Burnieboy | | |
Burnieboy | Burnieboy | | | |
msltle | msltle | | | |
Smakman | | | Burnieboy | ueyustick |
Michael Myszka (FW) | | | ueyustick | Burnieboy |
Saminfrz | Michael Myszka | | | |
Aerogel (WB) | Aerogel | | | |
bye | | Michael Myszka | | |
Maricar | | ueyustick | | |
ueyustick | ueyustick | | | |
cindybel | Laminator | | | |
Laminator | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|