|
|
May 2024 |
Winner |
Denby Pettitt |
|
Runner-up |
James Noble |
|
First Round | Second Round | Quarter Final | Semi Final | Final |
9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
|
snowie55 (WB) | | | | |
bye | snowie55 | | | |
Burnieboy (WB) | Burnieboy | | | |
bye | | snowie55 | | |
CYPRUSRALLY (FW) | | cindybel | | |
pepster | CYPRUSRALLY | | | |
bye | cindybel (FW) | | | |
cindybel (WB) | | | cindybel | Aerogel |
DenbyPettitt (WB) | | | Aerogel | DenbyPettitt |
bye | DenbyPettitt | | | |
Saminfrz (WB) | Saminfrz | | | |
bye | | Saminfrz | | |
Aerogel | | Aerogel (FW) | | |
Faz | Aerogel | | | |
bye | Smakman | | | |
Smakman (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|