|
|
|
| February 2026 |
| Winner |
Shane McNally |
|
| Runner-up |
Jim Bean |
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 1/8/2026 |
Due 1/15/2026 |
Due 1/22/2026 |
Due 1/29/2026 |
Due 2/5/2026 |
Due 2/12/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| Laminator (WB) | | | | | |
| bye | Laminator | | | | |
| elprimero (WB) | elprimero | | | | |
| bye | | elprimero | | | |
| Agamon (FW) | | Smakman | | | |
| Prince008 | Agamon | | | | |
| bye | Smakman (FW) | | | | |
| Smakman (WB) | | | Smakman | | |
| bye | | | Burnieboy | | |
| jim_bean (WB) | jim_bean | | | | |
| CJF (WB) | CJF | | | | |
| bye | | CJF | | | |
| Burnieboy (WB) | | Burnieboy | | | |
| bye | Burnieboy | | | | |
| diz (WB) | diz | | | | |
| bye | | | | Burnieboy | A192K |
| Michael Myszka | | | | A192K | cindybel |
| Ken Vaughan | Ken Vaughan | | | | |
| bye | ParsAussie | | | | |
| ParsAussie (WB) | | ParsAussie | | | |
| bye | | Aerogel | | | |
| ueyustick (WB) | ueyustick | | | | |
| Aerogel (WB) | Aerogel | | | | |
| bye | | | Aerogel | | |
| Yoda | | | A192K | | |
| Stitch | Yoda | | | | |
| sam i sisifo | DenbyPettitt | | | | |
| DenbyPettitt | | Yoda | | | |
| bye | | A192K | | | |
| cindybel (WB) | cindybel | | | | |
| bye | A192K | | | | |
| A192K (WB) | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|