|
|
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 1/15/2026 |
Due 1/22/2026 |
Due 1/29/2026 |
Due 2/5/2026 |
Due 2/12/2026 |
Due 2/19/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | jim_bean | jim_bean | | | |
| bye (WB) | Michael Myszka | | | | |
| | diz (WB) | | | | |
| bye | bye | | | | |
| bye (WB) | | | | | |
| bye (WB) | | diz | | | |
| bye (WB) | | | | | |
| bye (WB) | bye | Ken Vaughan | | | |
| Michael Myszka (WB) | DenbyPettitt (WB) | | | | |
| bye | bye | | | | |
| bye (WB) | cindybel | | | | |
| bye (WB) | | DenbyPettitt | | | |
| Stitch | Ken Vaughan (WB) | | | | |
| sam i sisifo | bye | | | | |
| bye (WB) | | | | | |
| bye (WB) | bye | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|