|
|
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 4/15/2026 |
Due 4/22/2026 |
Due 4/29/2026 |
Due 5/6/2026 |
Due 5/13/2026 |
Due 5/20/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | | | | | |
| bye (WB) | Stitch | | | | |
| FuturePrimitive (WB) | elprimero | | | | |
| bye | | | | | |
| bye (WB) | CJF | | | | |
| bye (WB) | Smakman | | | | |
| bye (WB) | | | | | |
| bye (WB) | | | | | |
| Stitch (WB) | Yoda (WB) | | | | |
| bye | bye | | | | |
| bye (WB) | DenbyPettitt | | | | |
| bye (WB) | FuturePrimitive | Yoda | | | |
| bye | | | | | |
| Smakman (WB) | | | | | |
| bye (WB) | ParsAussie | | | | |
| bye (WB) | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|