|
|
|
| February 2026 |
| Winner |
Shane McNally |
|
| Runner-up |
Jim Bean |
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 4/8/2026 |
Due 4/15/2026 |
Due 4/22/2026 |
Due 4/29/2026 |
Due 5/6/2026 |
Due 5/13/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| Aerogel (WB) | | | | | |
| bye | Aerogel | | | | |
| CJF (WB) | CJF | | | | |
| bye | | Aerogel | | | |
| Lenz | | | | | |
| FuturePrimitive | Lenz | | | | |
| bye | Michael Myszka | | | | |
| Michael Myszka (WB) | | | | | |
| bye | | | | | |
| Agamon (WB) | Agamon | | | | |
| Ken Vaughan (WB) | Ken Vaughan (FW) | | | | |
| bye | | Ken Vaughan | | | |
| elprimero (WB) | | sam i sisifo | | | |
| bye | elprimero | | | | |
| sam i sisifo (WB) | sam i sisifo | | | | |
| bye | | | | | |
| Stitch | | | | | |
| diz | diz | | | | |
| bye | Elsa_the_lioness | | | | |
| Elsa_the_lioness (WB) | | | | | |
| bye | | jim_bean | | | |
| jim_bean (WB) | jim_bean | | | | |
| ParsAussie (WB) | ParsAussie | | | | |
| bye | | | | | |
| ueyustick (WB) | | | | | |
| bye | ueyustick | | | | |
| Smakman | Yoda | | | | |
| Yoda | | ueyustick | | | |
| bye | | cindybel | | | |
| cindybel (WB) | cindybel | | | | |
| bye | DenbyPettitt | | | | |
| DenbyPettitt (WB) | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|