|
|
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 2/15/2026 |
Due 2/22/2026 |
Due 3/1/2026 |
Due 3/8/2026 |
Due 3/15/2026 |
Due 3/22/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | bye | CJF | DenbyPettitt | | |
| bye (WB) | CJF (WB) | Ken Vaughan | ParsAussie | Ken Vaughan | |
| bye (WB) | Lenz | DenbyPettitt | Yoda | | |
| bye (WB) | A192K | Michael Myszka | Ken Vaughan | | |
| cindybel (WB) | Ken Vaughan (WB) | ParsAussie | elprimero | | |
| bye | bye | A192K | | | |
| bye (WB) | Michael Myszka | FuturePrimitive | | | |
| bye (WB) | Stitch | cindybel | FuturePrimitive | | |
| CJF (WB) | Agamon (WB) | elprimero | | | |
| bye | bye | diz | | | |
| bye | FuturePrimitive (WB) | jim_bean | | | |
| A192K (WB) | bye | Agamon | | | |
| bye (WB) | ueyustick | | | | |
| bye (WB) | cindybel | | | | |
| Stitch (WB) | diz (WB) | | | | |
| bye | bye | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|