|
|
|
| February 2026 |
| Winner |
Shane McNally |
|
| Runner-up |
Jim Bean |
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 3/8/2026 |
Due 3/15/2026 |
Due 3/22/2026 |
Due 3/29/2026 |
Due 4/5/2026 |
Due 4/12/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| ueyustick (WB) | | | | | |
| bye | ueyustick | | | | |
| Smakman (WB) | Smakman | | | | |
| bye | | ueyustick | | | |
| Lenz (WB) | | elprimero | | | |
| bye | Lenz | | | | |
| elprimero (WB) | elprimero | | | | |
| bye | | | ueyustick | | |
| Aerogel (WB) | | | DenbyPettitt | | |
| bye | Aerogel | | | | |
| Michael Myszka (WB) | Michael Myszka | | | | |
| bye | | Aerogel | | | |
| DenbyPettitt (WB) | | DenbyPettitt | | | |
| bye | DenbyPettitt | | | | |
| A192K (WB) | A192K | | | | |
| bye | | | | ueyustick | ueyustick |
| cindybel | | | | Yoda | |
| ParsAussie | cindybel | | | | |
| bye | jim_bean | | | | |
| jim_bean (WB) | | cindybel | | | |
| bye | | Ken Vaughan | | | |
| Ken Vaughan (WB) | Ken Vaughan | | | | |
| bye | diz | | | | |
| diz (WB) | | | Ken Vaughan | | |
| bye | | | Yoda | | |
| CJF (WB) | CJF | | | | |
| bye | Stitch | | | | |
| Stitch (WB) | | CJF | | | |
| bye | | Yoda | | | |
| Yoda (WB) | Yoda | | | | |
| bye | sam i sisifo | | | | |
| sam i sisifo (WB) | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|