|
|
|
| February 2026 |
| Winner |
Shane McNally |
|
| Runner-up |
Jim Bean |
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 2/8/2026 |
Due 2/15/2026 |
Due 2/22/2026 |
Due 3/1/2026 |
Due 3/8/2026 |
Due 3/15/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| Aerogel (WB) | | | | | |
| bye | Aerogel | | | | |
| Ken Vaughan | Ken Vaughan | | | | |
| Burnieboy (WD) | | Aerogel | | | |
| bye | | jim_bean | | | |
| Michael Myszka (WB) | Michael Myszka | | | | |
| jim_bean (WB) | jim_bean | | | | |
| bye | | | Aerogel | | |
| cindybel | | | sam i sisifo | | |
| elprimero | elprimero | | | | |
| bye | Prince008 (DQ) | | | | |
| Prince008 (WB) | | elprimero | | | |
| Lenz (WB) | | sam i sisifo | | | |
| bye | Lenz | | | | |
| sam i sisifo (WB) | sam i sisifo | | | | |
| bye | | | | Aerogel | Smakman |
| CJF | | | | Smakman | jim_bean |
| ueyustick | ueyustick | | | | |
| bye | Smakman | | | | |
| Smakman (WB) | | Smakman | | | |
| ParsAussie (WB) | | ParsAussie | | | |
| bye | ParsAussie | | | | |
| diz | diz | | | | |
| A192K | | | Smakman | | |
| bye | | | Yoda | | |
| Yoda (WB) | Yoda | | | | |
| Agamon (WB) | Agamon | | | | |
| bye | | Yoda | | | |
| Stitch | | DenbyPettitt | | | |
| FuturePrimitive | FuturePrimitive | | | | |
| bye | DenbyPettitt | | | | |
| DenbyPettitt (WB) | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|