|
|
|
Consolation |
Gnu output |
To submit a match to be Gnu linked,
email the Gnu gal and attach the dicelog. In the subject line put the player names as
player1_player2_Galaxy |
|
First Round | Second Round | Third Round | Fourth Round | Sweet Sixteen | Quarter Final | Semi Final | Final |
Due 1/15/2021 |
Due 1/22/2021 |
Due 1/29/2021 |
Due 2/5/2021 |
Due 2/12/2021 |
Due 2/19/2021 |
Due 2/26/2021 |
Due 3/5/2021 |
7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 7 Pts | 9 Pts |
|
bye | the_condor | | Burnieboy | | | | |
| | spetefire | | | | | |
bye | spetefire | | Sasha | | | | |
Milman125 (WB) | Milman125 | Seqkat | | | | | |
bye | GennaLee | | | | | | |
TonyH (WB) | TonyH | Darling_Maven | | | | | |
bye | Caveira | | | | | | |
Seqkat (WB) | Seqkat | | | | | | |
bye | _1_lil_redhd | | victorzf | | | | |
Gladiat0r (WB) | Gladiat0r | | | | | | |
bye | Darling_Maven (WB) | | stroggs | | | | |
lois_lane327 (WB) | bye | | | | | | |
bye | mleibowitz | PRO_LEW | | | | | |
jschothorst (WB) | jschothorst | | | | | | |
| | bahador37 | | | | | |
| | | | | | | |
cindybel (WB) | | | | | | | |
bye | cindybel | | | | | | |
GloryDays (WB) | | | | | | | |
bye | GloryDays | | | | | | |
benjij (WB) | baa_gammonqueen | | | | | | |
bye | benjij | | | | | | |
dirichlet (WB) | PRO_RISING | | | | | | |
bye | dirichlet | | | | | | |
PRO_LEW (WB) | bash | | | | | | |
bye | PRO_LEW | | | | | | |
PRO_Blueyewoman (WB) | boxybox | | | | | | |
bye | PRO_Blueyewoman | | | | | | |
bahador37 (WB) | chaffey (WD) | | | | | | |
bye | bahador37 | | | | | | |
MindPrey1 (WB) | | | | | | | |
bye | MindPrey1 | | | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|