Beggars
Player |
Position |
KdoubleK | 1 |
EU_IT_Eugenio | 2 |
PRO_Steve | 3 |
vasst75gr | 4 |
brspunky | 5 |
nalivali | 6 |
baa_gammonqueen | 7 |
Darling_Maven | 8 |
Sasha | 9 |
|
Kings
Player |
Position |
EU_AT_Wolfman | 1 |
UBG_Killer | 2 |
Silver_fox_aus1 | 3 |
BRs_Ricardinho | 4 |
Kanaya | 5 |
_funnybunnygrl_ | 6 |
BAA_LadySally | 7 |
Mrfunnybunny | 8 |
Burnieboy | 9 |
Palimpsest | 10 |
Lulu2 | 11 |
|
Lords1
Player |
Position |
Cazlander | 1 |
GennaLee | 2 |
stroggs | 3 |
LarryG | 4 |
crashholly66 | 5 |
PRO_swandog110 | 6 |
PRO_RISING | 7 |
BRs_Luiz_RS | 8 |
|
Peasants1
Player |
Position |
sturner | 1 |
Fasttits | 2 |
panbg2 | 3 |
EU_BG_Sandocan | 4 |
eu_it_fabry74 | 5 |
Diceleb | 6 |
|
Serfs1
Player |
Position |
Macunaima | 1 |
Nes_G | 2 |
Skeeves_Revenge | 3 |
LAT_pipo1 | 4 |
Retsguod_ | 5 |
OMID | 6 |
EU_IT_kornak | 7 |
mleibowitz | 8 |
King_Newtons | 9 |
|
Slaves
Player |
Position |
chamaivan | 1 |
jdg_ | 2 |
pencentric_exec | 3 |
Milman125 | 4 |
chaffey | 5 |
cindybel | 6 |
EU_IT_abdon50 | 7 |
Keytagal | 8 |
jschothorst | 9 |
|