Beggars
Player |
Position |
Chuny | 1 |
Caveira | 2 |
YesterDazy | 3 |
crashholly66 | 4 |
rusty_37083 | 5 |
Keytagal | 6 |
Darling_Maven | 7 |
topgun_mav | 8 |
SmokeZilla | 9 |
|
Kings
Player |
Position |
Gladiat0r | 1 |
sturner | 2 |
Kanaya | 3 |
Macunaima | 4 |
LAT_pipo1 | 5 |
Nes_G | 6 |
steveWYBG | 7 |
_funnybunnygrl_ | 8 |
Burnieboy | 9 |
jdg_ | 10 |
PRO_Flace | 11 |
|
Lords1
Player |
Position |
EU_AT_Wolfman | 1 |
KdoubleK | 2 |
V_TZANETIS | 3 |
BRs_Luiz_RS | 4 |
PRO_RISING | 5 |
_1_lil_redhd | 6 |
BRs_Ricardinho | 7 |
Palimpsest | 8 |
|
Peasants1
Player |
Position |
RustyRacoon1 | 1 |
cindybel | 2 |
jjjjone | 3 |
spetefire | 4 |
eu_it_fabry74 | 5 |
Mrfunnybunny | 6 |
Retsguod_ | 7 |
RebelRebel | 8 |
pure_dice | 9 |
|
Serfs1
Player |
Position |
victorzf | 1 |
Skeeves_Revenge | 2 |
LadySally | 3 |
bahador37 | 4 |
stroggs | 5 |
pencentric_exec | 6 |
MindPrey1 | 7 |
PRO_swandog110 | 8 |
Sinful_Scream | 9 |
chamaivan | 10 |
EU_IT_abdon50 | 11 |
|
Slaves
Player |
Position |
Lulu2 | 1 |
Sasha | 2 |
nalivali | 3 |
Cazlander | 4 |
GennaLee | 5 |
Jackson31 | 6 |
Milman125 | 7 |
Rambo207 | 8 |
TSB_VICKY | 9 |
PRO_LEW | 10 |
baa_gammonqueen | 11 |
|