Kings
Player |
Position |
pencentric_exec | 1 |
stroggs | 2 |
Gladiat0r | 3 |
EU_AT_Wolfman | 4 |
stable | 5 |
jjjjone | 6 |
mixalich | 7 |
cindybel | 8 |
Mrfunnybunny | 9 |
sturner | 10 |
|
Lords1
Player |
Position |
Kanaya | 1 |
Jackson31 | 2 |
jdg_ | 3 |
LESTER | 4 |
Madman99x | 5 |
Burnieboy | 6 |
BRs_AnaClaudia | 7 |
PRO_LEW | 8 |
LAT_pipo1 | 9 |
|
Peasants1
Player |
Position |
ElTrebolion | 1 |
REALROD | 2 |
BRs_Luiz_RS | 3 |
AIM_OMID | 4 |
tuff | 5 |
GennaLee | 6 |
Darling_Maven | 7 |
|
Serfs1
Player |
Position |
TSB_VICKY | 1 |
Milman125 | 2 |
Sassy_Scorpio | 3 |
Retsguod_ | 4 |
BRA__Valderi | 5 |
plastdoc | 6 |
Black_Octopus | 7 |
TS_jamman328 | 8 |
|
Slaves
Player |
Position |
Skeeves_Revenge | 1 |
Mx_o | 2 |
mestapen | 3 |
RebelRebel | 4 |
Chuny | 5 |
King_Newtons | 6 |
baa_gammonqueen | 7 |
nalivali | 8 |
|