Game number 1

The score (after 0 games) is: SilentCal 0, neilkaz 0 (match to 11 points)


[First Game] [Next Game] [Last Game]


Match Information

DateNovember 20, 2008

Move number 1: SilentCal to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       4 2       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 167, neilkaz 167
Position ID: 4HPwATDgc/ABMA Match ID: MABqAQAAAAAA

• SilentCal moves 8/4 6/4

# Ply Move MWC
1 2 8/4 6/4 50.95%
  0.546 0.171 0.008 - 0.454 0.123 0.005  
  2 2 24/20 13/11 50.28% ( -0.67%)
  0.515 0.141 0.007 - 0.485 0.130 0.005  
  3 2 13/11 13/9 50.24% ( -0.71%)
  0.508 0.156 0.007 - 0.492 0.136 0.006  
  4 2 24/22 13/9 50.21% ( -0.74%)
  0.509 0.146 0.006 - 0.491 0.133 0.004  
  5 0 24/22 24/20 49.96% ( -0.99%)
  0.501 0.121 0.006 - 0.499 0.133 0.003  

Move number 2: neilkaz to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '2X '|   |4X '2X ' '2O|
|                   |   |                   |
|                 | 1 |       4 3       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 161, neilkaz 167
Position ID: mGfwATDgc/ABMA Match ID: cAluAQAAAAAA

• neilkaz moves 24/20 13/10

Cube decision
2-ply cubeless MWC 49.30%(Money: -0.144)
 0.454 0.123 0.005 - 0.546 0.171 0.008
Cubeful equities:
1.No double 49.05% 
2.Double, pass 54.81% 5.75%
3.Double, take 46.76% -2.30%
Proper cube action:No double, take (28.5%)

 

# Ply Move MWC
1 2 24/20 13/10 48.74%
  0.444 0.116 0.006 - 0.556 0.180 0.009  
  2 2 13/10 13/9 48.68% ( -0.06%)
  0.436 0.128 0.006 - 0.564 0.182 0.012  
  3 2 13/6 48.34% ( -0.40%)
  0.420 0.113 0.005 - 0.580 0.189 0.009  
  4 2 13/9 8/5 48.13% ( -0.61%)
  0.417 0.116 0.005 - 0.583 0.204 0.017  
  5 1 13/9 6/3 47.86% ( -0.88%)
  0.397 0.105 0.003 - 0.603 0.209 0.017  

Move number 3: SilentCal to play 53

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '2X '|   |4X1O2X ' '1O|
|                   |   |                   |
|       5 3       | 1 |                 |
|5X '1O '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 161, neilkaz 160
Position ID: 4HPiASGYZ/ABMA Match ID: MIFuAQAAAAAA

• SilentCal moves 13/5*

Cube decision
2-ply cubeless MWC 50.87%(Money: +0.179)
 0.556 0.180 0.009 - 0.444 0.116 0.006
Cubeful equities:
1.No double 51.26% 
2.Double, pass 54.81% 3.55%
3.Double, take 50.24% -1.02%
Proper cube action:No double, take (22.4%)

 

# Ply Move MWC
1 2 13/5* 51.33%
  0.556 0.192 0.010 - 0.444 0.120 0.005  
  2 2 8/5* 6/1* 50.84% ( -0.50%)
  0.532 0.204 0.010 - 0.468 0.146 0.011  
  3 2 24/21 13/8 50.59% ( -0.74%)
  0.531 0.144 0.006 - 0.469 0.120 0.004  
  4 2 24/21 6/1* 50.30% ( -1.04%)
  0.513 0.145 0.006 - 0.487 0.130 0.005  
  5 0 13/10 13/8 50.31% ( -1.02%)
  0.509 0.154 0.006 - 0.491 0.123 0.005  

Move number 4: neilkaz to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '2X '|   |4X1X2X ' '1O|
|                   |   |                   |
|                 | 1 |       4 3       |
|4X '1O '3O '|   |5O ' ' ' '2X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 153, neilkaz 165
Position ID: WM/gATDgc+IBUA Match ID: cAluAQAAAAAA

• neilkaz moves bar/22 24/20*

Cube decision
2-ply cubeless MWC 49.09%(Money: -0.187)
 0.444 0.120 0.005 - 0.556 0.192 0.010
Cubeful equities:
1.No double 48.67% 
2.Double, pass 54.81% 6.14%
3.Double, take 46.15% -2.52%
Proper cube action:No double, take (29.1%)

 

# Ply Move MWC
1 2 bar/22 24/20* 50.12%
  0.511 0.145 0.009 - 0.489 0.149 0.006  
  2 2 bar/22 13/9 47.65% ( -2.48%)
  0.397 0.111 0.005 - 0.603 0.254 0.018  
  3 2 bar/22 10/6 47.42% ( -2.70%)
  0.383 0.094 0.004 - 0.617 0.226 0.009  
  4 2 bar/18 47.32% ( -2.81%)
  0.388 0.094 0.005 - 0.612 0.264 0.014  
  5 0 bar/22 8/4 46.88% ( -3.25%)
  0.373 0.102 0.006 - 0.627 0.284 0.024  

Move number 5: SilentCal to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '2X '|   |4X1O2X1O ' '|
|                   | 1X|                   |
|       6 4       | 1 |                 |
|4X '1O '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 173, neilkaz 158
Position ID: 4HPiAQmYZ/AAWA Match ID: MAFzAQAAAAAA

• SilentCal moves bar/15*

Cube decision
2-ply cubeless MWC 49.90%(Money: -0.020)
 0.489 0.149 0.006 - 0.511 0.145 0.009
Cubeful equities:
1.No double 49.88% 
2.Double, pass 54.81% 4.93%
3.Double, take 48.08% -1.80%
Proper cube action:No double, take (26.7%)

 

# Ply Move MWC
1 2 bar/15* 51.18%
  0.560 0.163 0.008 - 0.440 0.116 0.005  
  2 2 bar/21 13/7 49.59% ( -1.59%)
  0.479 0.154 0.007 - 0.521 0.163 0.012  
  3 2 bar/21 24/18 49.58% ( -1.60%)
  0.480 0.132 0.006 - 0.520 0.152 0.007  
  4 2 bar/21 8/2 48.09% ( -3.09%)
  0.410 0.125 0.006 - 0.590 0.208 0.019  

Move number 6: neilkaz to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '2X '|   |4X1O2X1O ' '|
|                   |   |                   |
|                 | 1 |       4 3       |
|4X '1X '3O '|   |5O ' ' ' '2X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 163, neilkaz 173
Position ID: mGfwBDDgc/CARA Match ID: cAluAQAAAAAA

• neilkaz moves bar/22 13/9

Cube decision
2-ply cubeless MWC 49.17%(Money: -0.170)
 0.440 0.116 0.005 - 0.560 0.163 0.008
Cubeful equities:
1.No double 48.82% 
2.Double, pass 54.81% 5.99%
3.Double, take 46.42% -2.40%
Proper cube action:No double, take (28.6%)

 

# Ply Move MWC
1 2 bar/22 13/9 48.82%
  0.436 0.123 0.006 - 0.564 0.159 0.007  
  2 2 bar/22 20/16 48.72% ( -0.10%)
  0.435 0.111 0.005 - 0.565 0.166 0.007  
  3 2 bar/22 6/2 48.42% ( -0.40%)
  0.420 0.114 0.005 - 0.580 0.175 0.009  
  4 2 bar/22 8/4 48.21% ( -0.61%)
  0.414 0.110 0.005 - 0.586 0.188 0.010  
  5 0 bar/18 47.90% ( -0.92%)
  0.407 0.104 0.007 - 0.593 0.234 0.012  

Move number 7: SilentCal to play 33

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '2X '|   |4X1O2X2O ' '|
|                   |   |                   |
|       3 3       | 1 |                 |
|4X '1X1O3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 163, neilkaz 166
Position ID: 4HPhgAyYZ/AEMA Match ID: MIFtAQAAAAAA

• SilentCal moves 13/10(2) 8/5*(2)

Cube decision
2-ply cubeless MWC 50.80%(Money: +0.165)
 0.564 0.159 0.007 - 0.436 0.123 0.006
Cubeful equities:
1.No double 51.18% 
2.Double, pass 54.81% 3.63%
3.Double, take 50.15% -1.03%
Proper cube action:No double, take (22.1%)

 

Alert: doubtful move (-0.295%)

Alert: lucky roll! (+1.886%)

# Ply Move MWC
  1 2 24/21(2) 8/5*(2) 53.64%
  0.678 0.201 0.008 - 0.322 0.065 0.001  
  2 2 24/21 13/10 8/5*(2) 53.58% ( -0.07%)
  0.666 0.232 0.012 - 0.334 0.076 0.002  
  3 2 24/18 8/5*(2) 53.44% ( -0.20%)
  0.663 0.216 0.011 - 0.337 0.079 0.002  
4 2 13/10(2) 8/5*(2) 53.35% ( -0.29%)
  0.655 0.219 0.011 - 0.345 0.083 0.003  
  5 1 13/7 8/5*(2) 52.59% ( -1.05%)
  0.616 0.223 0.014 - 0.384 0.101 0.006  

Move number 8: neilkaz to play 21

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O '2X ' ' '|   |4X2X2X2O ' '|
|                   |   |                   |
|                 | 1 |       2 1       |
|2X '1X1O3O '|   |5O ' ' ' '2X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 151, neilkaz 171
Position ID: 2B7GBDDgc+EARg Match ID: cAllAQAAAAAA

• neilkaz moves bar/22

Cube decision
2-ply cubeless MWC 47.80%(Money: -0.453)
 0.345 0.083 0.003 - 0.655 0.219 0.011
Cubeful equities:
1.No double 46.65% 
2.Double, pass 54.81% 8.15%
3.Double, take 42.93% -3.72%
Proper cube action:No double, take (31.3%)

 

# Ply Move MWC
1 2 bar/22 47.47%
  0.373 0.085 0.003 - 0.627 0.182 0.008  
  2 2 bar/23 9/8 47.34% ( -0.13%)
  0.371 0.083 0.003 - 0.629 0.192 0.008  
  3 2 bar/23 6/5 47.14% ( -0.33%)
  0.390 0.089 0.003 - 0.610 0.268 0.022  
  4 2 bar/24 8/6 46.66% ( -0.81%)
  0.346 0.082 0.003 - 0.654 0.225 0.013  
  5 0 bar/24 6/4 46.31% ( -1.17%)
  0.359 0.088 0.003 - 0.641 0.286 0.029  

Move number 9: SilentCal to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O '2X ' ' '|   |4X2X2X3O ' '|
|                   |   |                   |
|       1 1       | 1 |                 |
|2X '1X1O3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 151, neilkaz 168
Position ID: 4HPhAA7YHsYEMA Match ID: MIFkAQAAAAAA

• SilentCal moves 15/13 10/9(2)

Cube decision
2-ply cubeless MWC 51.73%(Money: +0.356)
 0.627 0.182 0.008 - 0.373 0.085 0.003
Cubeful equities:
1.No double 52.53% 
2.Double, pass 54.81% 2.28%
3.Double, take 52.22% -0.31%
Proper cube action:No double, take (11.9%)

 

Alert: doubtful move (-0.287%)

# Ply Move MWC
  1 2 24/22 10/9(2) 52.67%
  0.638 0.182 0.006 - 0.362 0.091 0.003  
  2 2 24/23 10/9(2) 6/5 52.59% ( -0.07%)
  0.636 0.187 0.007 - 0.364 0.090 0.003  
  3 2 24/23 15/14 10/9(2) 52.49% ( -0.18%)
  0.633 0.178 0.006 - 0.367 0.091 0.003  
  4 2 24/22(2) 52.39% ( -0.27%)
  0.624 0.168 0.005 - 0.376 0.078 0.002  
5 2 15/13 10/9(2) 52.38% ( -0.29%)
  0.627 0.171 0.005 - 0.373 0.091 0.003  

Move number 10: neilkaz to play 22

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' '2X ' '|   |4X2X2X3O ' '|
|                   |   |                   |
|                 | 1 |       2 2       |
|3X ' '1O3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 147, neilkaz 168
Position ID: 2B7DATDgc+EADg Match ID: cAlpAQAAAAAA

• neilkaz moves 13/9 6/4(2)

Cube decision
2-ply cubeless MWC 48.36%(Money: -0.338)
 0.373 0.091 0.003 - 0.627 0.171 0.005
Cubeful equities:
1.No double 47.62% 
2.Double, pass 54.81% 7.18%
3.Double, take 44.47% -3.15%
Proper cube action:No double, take (30.5%)

 

# Ply Move MWC
1 2 13/9 6/4(2) 49.03%
  0.448 0.122 0.004 - 0.552 0.157 0.007  
  2 2 13/11 8/4 6/4 48.23% ( -0.80%)
  0.412 0.117 0.004 - 0.588 0.187 0.010  
  3 2 8/4 6/4(2) 48.06% ( -0.97%)
  0.399 0.109 0.004 - 0.601 0.176 0.009  
  4 2 13/7 9/7 47.97% ( -1.06%)
  0.390 0.092 0.003 - 0.610 0.156 0.005  
  5 0 9/5 6/4(2) 48.08% ( -0.96%)
  0.405 0.107 0.005 - 0.595 0.201 0.012  

Move number 11: SilentCal to play 43

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '2X ' '|   |4X2X2X3O ' '|
|                   |   |                   |
|       4 3       | 1 |                 |
|3X ' '2O3O '|   |3O '2O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 147, neilkaz 160
Position ID: mHPDAA7YHsMBMA Match ID: MAFuAQAAAAAA

• SilentCal moves 13/6

Cube decision
2-ply cubeless MWC 50.68%(Money: +0.141)
 0.552 0.157 0.007 - 0.448 0.122 0.004
Cubeful equities:
1.No double 50.97% 
2.Double, pass 54.81% 3.84%
3.Double, take 49.85% -1.11%
Proper cube action:No double, take (22.5%)

 

Alert: very bad move (-1.076%)

# Ply Move MWC
  1 2 24/20 13/10 51.14%
  0.558 0.175 0.007 - 0.442 0.123 0.005  
2 2 13/6 50.07% ( -1.08%)
  0.501 0.152 0.005 - 0.499 0.140 0.006  
  3 2 13/10 6/2 50.03% ( -1.11%)
  0.500 0.160 0.006 - 0.500 0.151 0.008  
  4 2 13/10 13/9 49.50% ( -1.64%)
  0.472 0.139 0.005 - 0.528 0.148 0.008  
  5 0 24/20 9/6 49.49% ( -1.66%)
  0.470 0.146 0.005 - 0.530 0.158 0.008  

Move number 12: neilkaz to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '2X ' '|   |5X2X2X3O ' '|
|                   |   |                   |
|                 | 1 |       5 3       |
|2X ' '2O3O '|   |3O '2O ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 140, neilkaz 160
Position ID: 2D6GATCYc8MADg Match ID: cIluAQAAAAAA

• neilkaz moves 22/14

Cube decision
2-ply cubeless MWC 49.94%(Money: -0.012)
 0.499 0.140 0.006 - 0.501 0.152 0.005
Cubeful equities:
1.No double 49.93% 
2.Double, pass 54.81% 4.87%
3.Double, take 48.19% -1.74%
Proper cube action:No double, take (26.3%)

 

# Ply Move MWC
1 2 22/14 50.00%
  0.505 0.131 0.005 - 0.495 0.144 0.006  
  2 2 8/3 6/3 49.91% ( -0.09%)
  0.495 0.153 0.006 - 0.505 0.154 0.008  
  3 2 13/10 13/8 48.83% ( -1.16%)
  0.440 0.119 0.004 - 0.560 0.156 0.007  
  4 2 22/17 8/5 48.60% ( -1.40%)
  0.456 0.126 0.005 - 0.544 0.231 0.013  
  5 0 22/17 13/10 48.63% ( -1.37%)
  0.446 0.127 0.006 - 0.554 0.225 0.015  

Move number 13: SilentCal to play 21

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O1O '2X ' '|   |5X2X2X2O ' '|
|                   |   |                   |
|       2 1       | 1 |                 |
|2X ' '2O3O '|   |3O '2O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 140, neilkaz 152
Position ID: mHPDAgzYPoYBMA Match ID: MAFlAQAAAAAA

• SilentCal moves 13/11* 6/5

Cube decision
2-ply cubeless MWC 50.02%(Money: +0.003)
 0.495 0.144 0.006 - 0.505 0.131 0.005
Cubeful equities:
1.No double 50.00% 
2.Double, pass 54.81% 4.80%
3.Double, take 48.29% -1.71%
Proper cube action:No double, take (26.3%)

 

# Ply Move MWC
  1 2 24/23 13/11* 51.11%
  0.549 0.186 0.008 - 0.451 0.116 0.005  
2 2 13/11* 6/5 51.10% ( -0.02%)
  0.549 0.191 0.008 - 0.451 0.123 0.006  
  3 2 13/11*/10 50.81% ( -0.30%)
  0.534 0.183 0.008 - 0.466 0.126 0.006  
  4 2 24/22 6/5 49.96% ( -1.15%)
  0.498 0.141 0.005 - 0.502 0.140 0.005  
  5 0 24/23 24/22 49.86% ( -1.25%)
  0.490 0.136 0.004 - 0.510 0.136 0.005  

Move number 14: neilkaz to play 33

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O1X '2X ' '|   |4X3X2X2O ' '|
|                   |   |                   |
|                 | 1 |       3 3       |
|1X ' '2O3O '|   |3O '2O ' '2X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 137, neilkaz 163
Position ID: 2D0mATCYc8MARg Match ID: cIltAQAAAAAA

• neilkaz moves bar/22 8/5(3)

Cube decision
2-ply cubeless MWC 49.18%(Money: -0.168)
 0.451 0.123 0.006 - 0.549 0.191 0.008
Cubeful equities:
1.No double 48.90% 
2.Double, pass 54.81% 5.90%
3.Double, take 46.52% -2.38%
Proper cube action:No double, take (28.8%)

 

Alert: lucky roll! (+1.493%)

# Ply Move MWC
1 2 bar/22 8/5(3) 51.27%
  0.566 0.182 0.009 - 0.434 0.127 0.005  
  2 2 bar/22 9/6 8/5(2) 50.29% ( -0.98%)
  0.520 0.169 0.009 - 0.480 0.161 0.009  
  3 2 bar/22 9/3 6/3 50.07% ( -1.21%)
  0.506 0.157 0.007 - 0.494 0.154 0.007  
  4 2 bar/22 8/5(2) 6/3 49.88% ( -1.40%)
  0.514 0.165 0.008 - 0.486 0.205 0.014  
  5 0 bar/22 13/10 8/5(2) 49.48% ( -1.79%)
  0.486 0.150 0.009 - 0.514 0.202 0.015  

Move number 15: SilentCal to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O1X '2X ' '|   |4X3X2X3O ' '|
|                   |   |                   |
|       6 4       | 1 |                 |
|1X ' '2O ' '|   |3O3O2O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 137, neilkaz 151
Position ID: 2B3DAA7YPSYBMA Match ID: MAFzAQAAAAAA

• SilentCal moves 13/7 11/7

Cube decision
2-ply cubeless MWC 49.08%(Money: -0.190)
 0.434 0.127 0.005 - 0.566 0.182 0.009
Cubeful equities:
1.No double 48.73% 
2.Double, pass 54.81% 6.08%
3.Double, take 46.21% -2.51%
Proper cube action:No double, take (29.2%)

 

# Ply Move MWC
1 2 13/7 11/7 49.63%
  0.487 0.137 0.004 - 0.513 0.160 0.006  
  2 2 24/18 13/9 48.89% ( -0.74%)
  0.454 0.139 0.006 - 0.546 0.198 0.010  
  3 2 13/9 11/5 48.18% ( -1.44%)
  0.408 0.118 0.004 - 0.592 0.184 0.008  
  4 2 24/14 48.07% ( -1.56%)
  0.418 0.125 0.005 - 0.582 0.245 0.020  
  5 0 11/5 6/2 47.99% ( -1.63%)
  0.401 0.130 0.004 - 0.599 0.220 0.017  

Move number 16: neilkaz to play 64

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '2X '2X|   |4X3X2X3O ' '|
|                   |   |                   |
|                 | 1 |       6 4       |
| ' ' '2O ' '|   |3O3O2O ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 127, neilkaz 151
Position ID: 2L0ZADDYHcMADg Match ID: cAlzAQAAAAAA

• neilkaz moves 13/3

Cube decision
2-ply cubeless MWC 50.24%(Money: +0.050)
 0.513 0.160 0.006 - 0.487 0.137 0.004
Cubeful equities:
1.No double 50.37% 
2.Double, pass 54.81% 4.44%
3.Double, take 48.83% -1.54%
Proper cube action:No double, take (25.7%)

 

Alert: unlucky roll! (-2.122%)

# Ply Move MWC
1 2 13/3 48.91%
  0.451 0.139 0.005 - 0.549 0.196 0.010  
  2 2 13/9 13/7 48.44% ( -0.46%)
  0.423 0.120 0.004 - 0.577 0.185 0.007  
  3 2 9/5 9/3 48.41% ( -0.50%)
  0.426 0.127 0.004 - 0.574 0.194 0.009  
  4 2 13/7 9/5 48.32% ( -0.58%)
  0.419 0.123 0.004 - 0.581 0.231 0.015  
  5 0 9/3 6/2 47.06% ( -1.85%)
  0.375 0.110 0.004 - 0.625 0.279 0.021  

Move number 17: SilentCal to play 63

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1O ' '2X '2X|   |4X3X2X3O ' '|
|                   |   |                   |
|       6 3       | 1 |                 |
| ' ' '2O ' '|   |3O3O2O1O '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 127, neilkaz 141
Position ID: tDuGAA7YvRkAMA Match ID: MAFvAQAAAAAA

• SilentCal moves 24/15

Cube decision
2-ply cubeless MWC 50.78%(Money: +0.160)
 0.549 0.196 0.010 - 0.451 0.139 0.005
Cubeful equities:
1.No double 51.09% 
2.Double, pass 54.81% 3.71%
3.Double, take 50.02% -1.08%
Proper cube action:No double, take (22.5%)

 

# Ply Move MWC
1 2 24/15 51.73%
  0.594 0.175 0.007 - 0.406 0.119 0.004  
  2 2 24/18 5/2 50.43% ( -1.30%)
  0.533 0.166 0.007 - 0.467 0.165 0.007  
  3 2 24/18 9/6 48.26% ( -3.47%)
  0.414 0.136 0.006 - 0.586 0.238 0.014  
  4 2 24/18 7/4 47.95% ( -3.78%)
  0.403 0.139 0.006 - 0.597 0.268 0.018  
  5 0 7/4 7/1 48.04% ( -3.69%)
  0.405 0.135 0.004 - 0.595 0.230 0.014  

Move number 18: neilkaz to play 52

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|1O ' '2X '2X|   |4X3X2X3O ' '|
|                   |   |                   |
|                 | 1 |       5 2       |
| ' '1X2O ' '|   |3O3O2O1O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 118, neilkaz 141
Position ID: 2L0ZCCC0O4YADg Match ID: cIlqAQAAAAAA

• neilkaz moves 6/1* 3/1

Cube decision
2-ply cubeless MWC 48.81%(Money: -0.246)
 0.406 0.119 0.004 - 0.594 0.175 0.007
Cubeful equities:
1.No double 48.27% 
2.Double, pass 54.81% 6.54%
3.Double, take 45.53% -2.74%
Proper cube action:No double, take (29.5%)

 

Alert: very bad move (-0.821%)

# Ply Move MWC
  1 2 22/17 5/3 48.73%
  0.445 0.091 0.003 - 0.555 0.154 0.006  
  2 2 22/17 3/1* 48.27% ( -0.45%)
  0.407 0.124 0.003 - 0.593 0.192 0.010  
3 2 6/1* 3/1 47.91% ( -0.82%)
  0.374 0.121 0.003 - 0.626 0.145 0.004  
  4 2 6/1* 5/3 47.70% ( -1.03%)
  0.380 0.115 0.003 - 0.620 0.200 0.010  
  5 0 13/8 5/3 47.91% ( -0.82%)
  0.374 0.070 0.001 - 0.626 0.121 0.004  

Move number 19: SilentCal to play 54