Move 1 Green





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
  1 3 13/9 13/10 0.012
  2 3 24/20 13/10 0.004 (-0.009)
* 3 3 24/21 13/9 0.003 (-0.009)
  4 3 24/20 24/21 -0.009 (-0.021)
  5 3 13/9 8/5 -0.063 (-0.075)


Move 1 White





 
Pip: 167
 
Pip: 160
 

# Ply Move Equity
* 1 2 24/16* 0.114
  2 2 8/3 6/3 -0.134 (-0.247)
  3 2 24/21 13/8 -0.173 (-0.286)
  4 2 24/21 6/1* -0.176 (-0.290)
  5 2 13/10 6/1* -0.243 (-0.356)


Move 2 Green





 
Pip: 159
 
Pip: 176
 

# Ply Move Equity
* 1 3 bar/16 -0.230
  2 3 bar/22 24/18 -0.242 (-0.011)
  3 3 bar/22 21/15 -0.277 (-0.046)
  4 3 bar/22 13/7 -0.287 (-0.056)
  5 3 bar/22 8/2 -0.353 (-0.123)


Move 2 White





 
Pip: 159
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/16 0.235
  2 3 8/3 6/3 0.097 (-0.138)
  3 3 16/8 0.081 (-0.153)
  4 2 24/21 16/11 0.014 (-0.221)
  5 2 24/21 13/8 0.012 (-0.223)


Move 3 Green





 
Pip: 151
 
Pip: 167
 

# Ply Move Equity
* 1 3 8/5 6/5 -0.210
  2 3 24/21 6/5 -0.233 (-0.023)
  3 3 24/21 8/7 -0.304 (-0.094)
  4 3 24/21 16/15 -0.319 (-0.109)
  5 3 16/13 6/5 -0.332 (-0.123)


Move 3 White





 
Pip: 151
 
Pip: 163
 

# Ply Move Equity
  1 3 13/5 -0.043
  2 3 13/7 6/4* -0.068 (-0.024)
* 3 3 16/8 -0.098 (-0.054)
  4 3 13/7 8/6 -0.187 (-0.144)
  5 3 13/11 8/2 -0.199 (-0.155)


Move 4 Green





 
Pip: 143
 
Pip: 163
 

# Ply Move Equity
* 1 1 13/9* 0.199
  2 1 24/21 6/5 -0.200 (-0.399)
  3 1 24/21 16/15 -0.233 (-0.432)
  4 1 21/18 16/15 -0.237 (-0.436)
  5 1 16/13 6/5 -0.237 (-0.437)


Move 4 White





 
Pip: 152
 
Pip: 159
 

# Ply Move Equity
* 1 1 bar/16* 0.145
  2 1 bar/22 13/7 -0.363 (-0.508)
  3 1 bar/22 8/2 -0.413 (-0.558)


Move 5 Green





 
Pip: 143
 
Pip: 175
 

# Ply Move Equity
  1 3 bar/21 16/10 -0.180
* 2 3 bar/21 13/7 -0.185 (-0.004)
  3 3 bar/21 24/18 -0.279 (-0.099)
  4 3 bar/21 8/2 -0.289 (-0.108)
  5 2 bar/15 -0.362 (-0.181)


Move 5 White





 
Pip: 143
 
Pip: 165
 

# Ply Move Equity
* 1 3 16/8 0.168
  2 3 8/3 6/3 0.063 (-0.106)
  3 3 16/13 6/1* 0.046 (-0.123)
  4 2 16/11 6/3 -0.033 (-0.201)
  5 2 16/13 8/3 -0.036 (-0.204)


Move 6 Green





 
Pip: 135
 
Pip: 165
 

# Ply Move Equity
* 1 3 16/11 6/4 -0.175
  2 3 16/9 -0.224 (-0.049)
  3 3 8/3 6/4 -0.234 (-0.059)
  4 3 21/16 6/4 -0.242 (-0.066)
  5 3 16/11 7/5 -0.253 (-0.077)


Move 6 White





 
Pip: 135
 
Pip: 158
 

# Ply Move Equity
* 1 2 13/7 8/7 0.459
  2 2 13/6 0.162 (-0.297)
  3 1 8/1* -0.013 (-0.473)
  4 1 8/2 6/5 -0.211 (-0.671)
  5 1 8/2 8/7 -0.457 (-0.916)


Move 7 Green





 
Pip: 128
 
Pip: 158
 

# Ply Move Equity
* 1 3 8/3 6/4 -0.495
  2 3 11/4 -0.529 (-0.034)
  3 3 7/2 6/4 -0.544 (-0.049)
  4 3 8/3 5/3 -0.554 (-0.059)
  5 3 13/8 6/4 -0.584 (-0.090)


Move 7 White





 
Pip: 128
 
Pip: 151
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.334
  0.5%   7.9%  65.8%    34.2%   6.5%   0.2%
1. No double 0.492
2. Double, take 0.442 (-0.050)
3. Double, pass 1.000 (+0.508)
Proper cube action:   No double, take9%

# Ply Move Equity
* 1 1 8/5 6/5 0.754
  2 1 8/7 6/3 0.221 (-0.533)
  3 1 6/2 0.153 (-0.602)
  4 1 13/10 8/7 0.149 (-0.606)
  5 1 13/9 0.081 (-0.674)


Move 8 Green





 
Pip: 124
 
Pip: 151
 

# Ply Move Equity
* 1 3 11/3 -0.819
  2 3 24/21 8/3 -0.836 (-0.017)
  3 3 24/16 -0.844 (-0.025)
  4 3 24/21 11/6 -0.848 (-0.029)
  5 3 8/3 7/4 -0.851 (-0.032)







 
Pip: 124
 
Pip: 143
 

  White Double
9. Green Pass

Cube action equityAlert: Wrong double, wrong pass
3-Ply Money equity: 0.499
  0.4%   7.6%  72.9%    27.1%   3.9%   0.1%
1. No double 0.823
2. Double, take 0.823 (-0.001)
3. Double, pass 1.000 (+0.177)
Proper cube action:   No double, take0%

Jerry Grandell wins 1 point.

Game 1 detailed statistics
Player Nack Ballard Jerry Grandell
Rating beginner world class
Overall 12.701/0.553 3.674/0.160
Errors(blunders) 1(1) 1(0)
Checker play errors
Checker play 0.887/0.039 3.627/0.158
Errors(blunders) 0(0) 1(0)
Double errors
Overall 0.000/0.000 0.048/0.002
Missed double 0.000/0.000 0.000/0.000
Wrong double 0.000/0.000 0.048/0.002
Errors(blunders) 0(0) 0(0)
Take errors
Overall 11.815/0.514 0.000/0.000
Wrong take 0.000/0.000 0.000/0.000
Wrong pass 11.815/0.514 0.000/0.000
Errors(blunders) 1(1) 0(0)

This file has been generated by Snowie Professional Edition Version 4.1, a product of SnowieGroup SA
Output date: 6:38:48 PM, 6/24/2003(Export v2.10)