Game number 9

The score (after 8 games) is: SilentCal 10, neilkaz 8 (match to 11 points, post-Crawford play)


[First Game] [Previous Game] [Last Game]


Match Information

DateNovember 20, 2008

Move number 1: SilentCal to play 61

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       6 1       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 167, neilkaz 167
Position ID: 4HPwATDgc/ABMA Match ID: MABnAaAAQAAA

• SilentCal moves 13/7 8/7

# Ply Move MWC
1 2 13/7 8/7 71.13%
  0.542 0.154 0.006 - 0.458 0.120 0.004  
  2 2 24/23 24/18 67.80% ( -3.33%)
  0.502 0.122 0.006 - 0.498 0.146 0.004  
  3 2 24/23 13/7 67.46% ( -3.67%)
  0.492 0.137 0.006 - 0.508 0.143 0.005  
  4 2 13/6 67.31% ( -3.82%)
  0.488 0.135 0.006 - 0.512 0.141 0.005  
  5 1 24/18 6/5 65.36% ( -5.77%)
  0.470 0.114 0.004 - 0.530 0.163 0.007  

Move number 2: neilkaz to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '2X2X|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       3 1       |
|4X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 160, neilkaz 167
Position ID: 4NvgATDgc/ABMA Match ID: cIllAaAAQAAA

• neilkaz moves 8/5 6/5

Cube decision
2-ply cubeless MWC 22.55%(Money: -0.122)
 0.458 0.120 0.004 - 0.542 0.154 0.006
Cubeful equities:
1.No double 28.87% 
2.Double, pass 48.50% 19.63%
3.Double, take 28.87% 0.00%
Proper cube action:Optional double, take

 

# Ply Move MWC
1 2 8/5 6/5 32.62%
  0.501 0.151 0.006 - 0.499 0.146 0.007  
  2 2 24/23 13/10 28.25% ( -4.37%)
  0.446 0.119 0.004 - 0.554 0.166 0.006  
  3 2 13/10 6/5 27.97% ( -4.65%)
  0.443 0.116 0.004 - 0.557 0.180 0.013  
  4 2 24/23 24/21 27.54% ( -5.08%)
  0.445 0.106 0.003 - 0.555 0.168 0.006  
  5 0 24/21 6/5 25.82% ( -6.80%)
  0.442 0.112 0.005 - 0.558 0.188 0.009  

Move number 3: SilentCal to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '2X2X|   |5X ' ' ' '2O|
|                   |   |                   |
|       6 4       | 1 |                 |
|4X ' ' '2O '|   |4O2O ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 160, neilkaz 163
Position ID: sGfwATDg2+ABMA Match ID: MAFzAaAAQAAA

• SilentCal moves 24/14

# Ply Move MWC
1 2 24/14 67.52%
  0.502 0.124 0.005 - 0.498 0.151 0.004  
  2 2 13/9 13/7 65.69% ( -1.83%)
  0.474 0.146 0.006 - 0.526 0.160 0.007  
  3 2 24/18 13/9 65.37% ( -2.15%)
  0.480 0.135 0.007 - 0.520 0.173 0.007  
  4 2 24/18 6/2 62.68% ( -4.84%)
  0.449 0.117 0.006 - 0.551 0.196 0.008  
  5 0 13/7 6/2 62.89% ( -4.63%)
  0.435 0.128 0.007 - 0.565 0.177 0.010  

Move number 4: neilkaz on roll, cube decision?

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '2X2X|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |                 |
|4X1X ' '2O '|   |4O2O ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 150, neilkaz 163
Position ID: 4NvgBSCwZ/ABMA Match ID: cAlgAaAAQAAA

• neilkaz doubles

Cube decision
2-ply cubeless MWC 24.61%(Money: +0.023)
 0.498 0.151 0.004 - 0.502 0.124 0.005
Cubeful equities:
1.Double, take 32.48% 
2.Double, pass 48.50% 16.02%
3.No double 32.44% -0.04%
Proper cube action:Double, take

 


Move number 5: neilkaz doubles to 2

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '2X2X|   |5X ' ' ' '2O|
|                   |   |                   |
|                 |   |       [2]       |
|4X1X ' '2O '|   |4O2O ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 150, neilkaz 163
Position ID: 4NvgBSCwZ/ABMA Match ID: cBFgAaAAQAAA

• SilentCal accepts

Cube decision
2-ply cubeless MWC 24.61%(Money: +0.023)
 0.498 0.151 0.004 - 0.502 0.124 0.005
Cubeful equities:
1.Double, take 32.48% 
2.Double, pass 48.50% 16.02%
3.No double 32.44% -0.04%
Proper cube action:Double, take

 


Move number 6: neilkaz to play 62

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '2X2X| 2 |5X ' ' ' '2O|
|                   |   |                   |
|                 |   |       6 2       |
|4X1X ' '2O '|   |4O2O ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 150, neilkaz 163
Position ID: 4NvgBSCwZ/ABMA Match ID: QQlrAaAAQAAA

• neilkaz moves 13/11* 13/7

# Ply Move MWC
1 2 13/11* 13/7 36.78%
  0.548 0.188 0.007 - 0.452 0.129 0.007  
  2 2 13/11*/5 36.72% ( -0.06%)
  0.547 0.188 0.008 - 0.453 0.125 0.005  
  3 2 13/11* 8/2 30.78% ( -6.00%)
  0.465 0.150 0.006 - 0.535 0.177 0.014  
  4 2 13/5 29.64% ( -7.14%)
  0.453 0.140 0.003 - 0.547 0.134 0.005  
  5 0 24/22 13/7 28.90% ( -7.88%)
  0.452 0.126 0.003 - 0.548 0.143 0.005  

Move number 7: SilentCal to play 66

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '2X2X| 2 |5X ' ' ' '2O|
|                   | 1X|                   |
|       6 6       |   |                 |
|4X1O ' '2O1O|   |4O2O ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 161, neilkaz 155
Position ID: sNfIATDg2+ABUA Match ID: AQF7AaAAQAAA

• SilentCal cannot move

Alert: unlucky roll! (-8.569%)

# Ply Move MWC
   Cannot move 

Move number 8: neilkaz to play 33

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '2X2X| 2 |5X ' ' ' '2O|
|                   | 1X|                   |
|                 |   |       3 3       |
|4X1O ' '2O1O|   |4O2O ' ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 161, neilkaz 155
Position ID: 4NvgAVCw18gBMA Match ID: QYltAaAAQAAA

• neilkaz moves 13/7 6/3(2)

# Ply Move MWC
1 2 13/7 6/3(2) 46.89%
  0.668 0.270 0.011 - 0.332 0.085 0.003  
  2 2 13/4 7/4 46.61% ( -0.28%)
  0.645 0.287 0.014 - 0.355 0.092 0.004  
  3 2 24/21(2) 6/3(2) 45.91% ( -0.97%)
  0.672 0.246 0.010 - 0.328 0.069 0.002  
  4 2 24/21 13/10 6/3(2) 45.80% ( -1.09%)
  0.646 0.270 0.013 - 0.354 0.094 0.005  
  5 1 24/21(2) 13/7 44.19% ( -2.70%)
  0.668 0.216 0.007 - 0.332 0.065 0.001  

Move number 9: SilentCal to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '2X2X| 2 |5X ' ' ' '2O|
|                   | 1X|                   |
|       5 1       |   |                 |
|4X1O ' '2O2O|   |2O2O '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 161, neilkaz 143
Position ID: zLaRATDg2+ABUA Match ID: AYFmAaAAQAAA

• SilentCal moves bar/24 13/8

# Ply Move MWC
1 2 bar/24 13/8 54.75%
  0.301 0.074 0.002 - 0.699 0.206 0.013  
  2 2 bar/24 8/3 49.33% ( -5.42%)
  0.269 0.055 0.001 - 0.731 0.282 0.031  
  3 2 bar/24 7/2 45.94% ( -8.81%)
  0.248 0.047 0.001 - 0.752 0.329 0.042  

Move number 10: neilkaz to play 64

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X2X| 2 |5X ' ' ' '2O|
|                   |   |                   |
|                 |   |       6 4       |
|3X1O ' '2O2O|   |2O2O '2O '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 155, neilkaz 143
Position ID: 4NvBATDMtpEBMA Match ID: QQlzAaAAQAAA

• neilkaz moves 24/20 11/5

Alert: doubtful move (-1.392%)

# Ply Move MWC
  1 2 24/14 47.55%
  0.726 0.225 0.011 - 0.274 0.077 0.002  
2 2 24/20 11/5 46.16% ( -1.39%)
  0.695 0.228 0.013 - 0.305 0.084 0.002  
  3 2 24/20 13/7 45.75% ( -1.80%)
  0.689 0.226 0.013 - 0.311 0.090 0.003  
  4 2 13/9 13/7 44.64% ( -2.91%)
  0.667 0.226 0.011 - 0.333 0.094 0.003  
  5 0 13/9 11/5 43.06% ( -4.49%)
  0.638 0.224 0.011 - 0.362 0.102 0.004  

Move number 11: SilentCal to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X2X| 2 |5X1O ' ' '1O|
|                   |   |                   |
|       5 1       |   |                 |
|3X ' ' '2O2O|   |2O3O '2O '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 155, neilkaz 133
Position ID: zG2DASHg28EBMA Match ID: AYFmAaAAQAAA

• SilentCal moves 13/7

# Ply Move MWC
1 2 13/7 53.23%
  0.259 0.056 0.001 - 0.741 0.194 0.010  
  2 2 13/8 6/5* 52.21% ( -1.02%)
  0.305 0.069 0.002 - 0.695 0.260 0.023  
  3 2 6/5* 6/1* 51.02% ( -2.21%)
  0.302 0.070 0.002 - 0.698 0.282 0.028  
  4 2 8/7 6/1* 50.89% ( -2.34%)
  0.248 0.051 0.001 - 0.752 0.230 0.016  
  5 1 8/2 48.49% ( -4.74%)
  0.237 0.052 0.001 - 0.763 0.267 0.017  

Move number 12: neilkaz to play 42

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X3X| 2 |5X1O ' ' '1O|
|                   |   |                   |
|                 |   |       4 2       |
|2X ' ' '2O2O|   |2O3O '2O '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 149, neilkaz 133
Position ID: 4LuDATDMbYMBIQ Match ID: QQlqAaAAQAAA

• neilkaz moves 24/20 8/6

# Ply Move MWC
  1 2 24/20 13/11 49.87%
  0.782 0.216 0.010 - 0.218 0.043 0.001  
2 2 24/20 8/6 49.17% ( -0.70%)
  0.768 0.216 0.009 - 0.232 0.044 0.001  
  3 2 24/20 5/3 47.90% ( -1.97%)
  0.760 0.198 0.009 - 0.240 0.046 0.001  
  4 2 24/22 20/16 47.73% ( -2.14%)
  0.750 0.204 0.009 - 0.250 0.068 0.002  
  5 1 20/14 45.43% ( -4.44%)
  0.716 0.192 0.011 - 0.284 0.065 0.001  

Move number 13: SilentCal to play 43

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|       4 3       |   |                 |
|2X ' ' '1O2O|   |3O3O '2O '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 149, neilkaz 127
Position ID: zN2CAQPgu4MBMA Match ID: AQFuAaAAQAAA

• SilentCal moves 24/17*

# Ply Move MWC
1 2 24/17* 58.06%
  0.389 0.071 0.002 - 0.611 0.228 0.005  
  2 2 7/3 6/3 51.66% ( -6.40%)
  0.225 0.042 0.001 - 0.775 0.192 0.010  
  3 2 8/4 7/4 51.64% ( -6.42%)
  0.221 0.041 0.001 - 0.779 0.188 0.009  
  4 2 8/4 6/3 50.59% ( -7.48%)
  0.216 0.043 0.001 - 0.784 0.204 0.011  
  5 0 7/4 6/2 51.16% ( -6.91%)
  0.237 0.047 0.001 - 0.763 0.214 0.014  

Move number 14: neilkaz to play 64

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|                 |   |       6 4       |
|2X ' ' '1X2O|   |3O3O '2O '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 142, neilkaz 144
Position ID: 4LuDISDM3cCAQQ Match ID: QQlzAaAAQAAA

• neilkaz moves bar/15

# Ply Move MWC
1 2 bar/15 44.00%
  0.658 0.222 0.006 - 0.342 0.054 0.001  
  2 2 bar/21 7/1* 39.20% ( -4.80%)
  0.551 0.233 0.006 - 0.449 0.091 0.002  
  3 2 bar/21 13/7 37.16% ( -6.84%)
  0.558 0.185 0.005 - 0.442 0.076 0.001  
  4 2 bar/21 20/14 36.91% ( -7.09%)
  0.552 0.187 0.006 - 0.448 0.126 0.005  

Move number 15: SilentCal to play 51

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '1O '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|       5 1       |   |                 |
|2X ' ' '1X2O|   |3O3O '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 142, neilkaz 134
Position ID: zN3ABAPgu4MhIA Match ID: AYFmAaAAQAAA

• SilentCal moves 17/11

Alert: unlucky roll! (-8.361%)

# Ply Move MWC
1 2 17/11 49.69%
  0.293 0.055 0.001 - 0.707 0.299 0.007  
  2 2 24/23 6/1 48.12% ( -1.57%)
  0.301 0.058 0.001 - 0.699 0.338 0.009  
  3 2 24/23 8/3 47.98% ( -1.71%)
  0.302 0.058 0.002 - 0.698 0.342 0.010  
  4 2 24/23 7/2 47.41% ( -2.28%)
  0.294 0.056 0.001 - 0.706 0.346 0.011  
  5 1 8/2 46.12% ( -3.57%)
  0.262 0.049 0.001 - 0.738 0.340 0.011  

Move number 16: neilkaz to play 55

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O1X1O '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|                 |   |       5 5       |
|2X ' ' ' '2O|   |3O3O '2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 136, neilkaz 134
Position ID: 4LsjAyDM3cAEAw Match ID: QYl2AaAAQAAA

• neilkaz moves 15/10 7/2(2) 6/1*

Alert: doubtful move (-1.276%)

# Ply Move MWC
  1 2 13/8 7/2(2) 6/1* 55.08%
  0.689 0.412 0.009 - 0.311 0.064 0.002  
2 2 15/10 7/2(2) 6/1* 53.81% ( -1.28%)
  0.693 0.384 0.007 - 0.307 0.052 0.001  
  3 2 20/15 7/2(2) 6/1* 53.41% ( -1.67%)
  0.685 0.383 0.009 - 0.315 0.079 0.003  
  4 2 20/15(2) 13/8(2) 52.78% ( -2.30%)
  0.808 0.247 0.003 - 0.192 0.027 0.000  
  5 1 20/15 13/8(2) 6/1* 48.69% ( -6.39%)
  0.686 0.287 0.006 - 0.314 0.068 0.002  

Move number 17: SilentCal to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O1X ' '3X3X| 2 |5X2O ' ' ' '|
|                   | 1X|                   |
|       6 4       |   |                 |
|2X '1O ' ' '|   |2O3O '2O2O1O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 137, neilkaz 114
Position ID: bW6IAQPguyMDQA Match ID: AQFzAaAAQAAA

• SilentCal moves bar/15*

Alert: lucky roll! (+14.864%)

# Ply Move MWC
1 2 bar/15* 60.92%
  0.453 0.068 0.002 - 0.547 0.235 0.003  
  2 2 bar/21 8/2 41.68% (-19.25%)
  0.275 0.062 0.002 - 0.725 0.442 0.007  
  3 2 bar/21 7/1 41.38% (-19.54%)
  0.268 0.059 0.002 - 0.732 0.441 0.008  
  4 2 bar/21 13/7 39.67% (-21.25%)
  0.244 0.045 0.001 - 0.756 0.450 0.015  

Move number 18: neilkaz to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O1X ' '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|                 |   |       6 5       |
|2X '1X ' ' '|   |2O3O '2O2O1O|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 127, neilkaz 129
Position ID: 4LsjEwBtbsCAQQ Match ID: QQl3AaAAQAAA

• neilkaz moves bar/14*

Alert: lucky roll! (+14.064%)

# Ply Move MWC
1 2 bar/14* 53.07%
  0.682 0.379 0.008 - 0.318 0.058 0.001  
  2 2 bar/20 13/7 23.76% (-29.31%)
  0.418 0.057 0.001 - 0.582 0.047 0.001  

Move number 19: SilentCal to play 42

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O1O ' '3X3X| 2 |5X2O ' ' ' '|
|                   | 1X|                   |
|       4 2       |   |                 |
|2X '1X ' ' '|   |2O3O '2O2O1O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 141, neilkaz 118
Position ID: bW7AAgPgu4MJQA Match ID: AQFqAaAAQAAA

• SilentCal moves bar/21 15/13

# Ply Move MWC
1 2 bar/21 15/13 54.32%
  0.357 0.062 0.002 - 0.643 0.271 0.002  
  2 2 bar/21 13/11* 49.65% ( -4.67%)
  0.358 0.083 0.003 - 0.642 0.365 0.026  
  3 2 bar/21 8/6 44.39% ( -9.93%)
  0.288 0.055 0.002 - 0.712 0.400 0.007  
  4 2 bar/21 6/4 43.02% (-11.30%)
  0.304 0.064 0.002 - 0.696 0.444 0.010  

Move number 20: neilkaz to play 42

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O1O ' '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|                 |   |       4 2       |
|3X ' ' ' ' '|   |2O3O1X2O2O1O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 135, neilkaz 118
Position ID: 4LuDAwRtbsACAw Match ID: QQlqAaAAQAAA

• neilkaz moves 14/8

Alert: bad move (-3.075%)

# Ply Move MWC
  1 2 20/14 40.57%
  0.620 0.191 0.002 - 0.380 0.087 0.004  
  2 2 6/4* 5/1 40.14% ( -0.43%)
  0.564 0.239 0.001 - 0.436 0.083 0.001  
3 2 14/8 37.50% ( -3.08%)
  0.593 0.157 0.001 - 0.407 0.046 0.001  
  4 2 14/10 3/1 37.25% ( -3.32%)
  0.568 0.177 0.001 - 0.432 0.057 0.001  
  5 0 14/10 5/3 35.46% ( -5.11%)
  0.565 0.144 0.001 - 0.435 0.055 0.000  

Move number 21: SilentCal to play 52

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' '3X3X| 2 |5X2O ' ' ' '|
|                   |   |                   |
|       5 2       |   |                 |
|3X ' ' '1O '|   |2O3O1X2O2O1O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 135, neilkaz 112
Position ID: bW6CAQPgu4MDBA Match ID: AYFqAaAAQAAA

• SilentCal moves 21/16 6/4

# Ply Move MWC
  1 2 21/14 57.46%
  0.331 0.038 0.002 - 0.669 0.182 0.001  
2 2 21/16 6/4 56.76% ( -0.70%)
  0.350 0.047 0.002 - 0.650 0.215 0.002  
  3 2 21/16 8/6 55.82% ( -1.64%)
  0.322 0.040 0.001 - 0.678 0.206 0.001  
  4 2 13/6 51.84% ( -5.63%)
  0.328 0.064 0.002 - 0.672 0.291 0.002  
  5 0 13/8 6/4 49.42% ( -8.04%)
  0.336 0.065 0.003 - 0.664 0.348 0.002  

Move number 22: neilkaz to play 31

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '3X3X| 2 |4X2O1X ' ' '|
|                   |   |                   |
|                 |   |       3 1       |
|3X ' '1X1O '|   |2O3O '2O2O1O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 128, neilkaz 112
Position ID: yLuDIwBtboIBAw Match ID: QYllAaAAQAAA

• neilkaz moves 13/9*

# Ply Move MWC
1 2 13/9* 50.40%
  0.658 0.350 0.003 - 0.342 0.059 0.002  
  2 2 5/1 35.67% (-14.74%)
  0.619 0.095 0.000 - 0.381 0.026 0.000  
  3 2 8/4 34.37% (-16.03%)
  0.603 0.084 0.001 - 0.397 0.032 0.001  
  4 2 8/5 2/1 32.99% (-17.41%)
  0.586 0.074 0.000 - 0.414 0.034 0.001  
  5 0 8/7 5/2 33.62% (-16.79%)
  0.608 0.064 0.000 - 0.392 0.040 0.000  

Move number 23: SilentCal to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1O ' ' '3X3X| 2 |4X2O1X ' ' '|
|                   | 1X|                   |
|       1 1       |   |                 |
|3X ' '1O1O '|   |2O3O '2O2O1O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 137, neilkaz 108
Position ID: bW4KAQPIu4MDQA Match ID: AYFkAaAAQAAA

• SilentCal moves bar/24* 13/12*(3)

Alert: very lucky roll! (+16.024%)

# Ply Move MWC
1 2 bar/24* 13/12*(3) 66.76%
  0.514 0.111 0.004 - 0.486 0.179 0.004  
  2 2 bar/24* 13/12*(2) 4/3 63.56% ( -3.20%)
  0.487 0.112 0.004 - 0.513 0.216 0.008  
  3 2 bar/24* 13/12* 4/2 62.38% ( -4.38%)
  0.480 0.111 0.004 - 0.520 0.232 0.008  
  4 2 bar/24* 13/12*/11 4/3 61.82% ( -4.94%)
  0.476 0.114 0.004 - 0.524 0.239 0.008  
  5 1 bar/24* 13/12*/10 63.59% ( -3.17%)
  0.493 0.117 0.003 - 0.507 0.222 0.010  

Move number 24: neilkaz to play 61

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3X ' ' '3X3X| 2 |4X2O1X ' ' '|
|                   |   |                   |
|                 |   |       6 1       |
| ' ' '1O1O '|   |2O3O '2O2O1X|
|                   | 2O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 133, neilkaz 144
Position ID: yLvDASA2NwXAYA Match ID: QQlnAaAAQAAA

• neilkaz moves bar/24

# Ply Move MWC
1 0 bar/24 25.32%
  0.390 0.116 0.003 - 0.610 0.170 0.005  

Move number 25: SilentCal to play 52

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3X ' ' '3X3X| 2 |4X2O1X ' '1O|
|                   |   |                   |
|       5 2       |   |                 |
| ' ' '1O1O '|   |2O3O '2O2O1X|
|                   | 1O|                   |
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 133, neilkaz 143
Position ID: NjcFwFDIu8MBIA Match ID: AYFqAaAAQAAA

• SilentCal moves 12/7 6/4

# Ply Move MWC
1 2 12/7 6/4 75.86%
  0.624 0.150 0.006 - 0.376 0.107 0.002  
  2 2 6/4 6/1* 71.63% ( -4.23%)
  0.579 0.164 0.007 - 0.421 0.147 0.004  
  3 2 7/2 4/2 71.40% ( -4.46%)
  0.561 0.130 0.005 - 0.439 0.133 0.002  
  4 2 8/3 6/4 67.40% ( -8.46%)
  0.537 0.147 0.008 - 0.463 0.189 0.005  
  5 0 7/2 6/4 67.08% ( -8.78%)
  0.528 0.146 0.007 - 0.472 0.187 0.004  

Move number 26: neilkaz to play 54

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2X ' ' '3X4X| 2 |3X2O2X ' '1O|
|                   |   |                   |
|                 |   |       5 4       |
| ' ' '1O1O '|   |2O3O '2O2O1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 126, neilkaz 143
Position ID: mHuHASA2NwXAUA Match ID: QYlyAaAAQAAA

• neilkaz moves bar/20 5/1*

# Ply Move MWC
1 2 bar/20 5/1* 27.26%
  0.412 0.133 0.001 - 0.588 0.155 0.006  
  2 2 bar/16 26.33% ( -0.94%)
  0.407 0.119 0.002 - 0.593 0.140 0.005  
  3 2 bar/20 8/4 24.47% ( -2.80%)
  0.383 0.107 0.002 - 0.617 0.148 0.005  
  4 2 bar/20 24/20 23.44% ( -3.82%)
  0.387 0.082 0.001 - 0.613 0.090 0.002  
  5 0 bar/20 9/5 23.00% ( -4.27%)
  0.368 0.092 0.001 - 0.632 0.118 0.002  

Move number 27: SilentCal to play 41

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2X ' ' '3X4X| 2 |3X3O2X ' '1O|
|                   | 1X|                   |
|       4 1       |   |                 |
| ' ' '1O1O '|   |2O2O '2O2O1O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 127, neilkaz 134
Position ID: bTYFwCGYe4cBQA Match ID: AQFmAaAAQAAA

• SilentCal moves bar/24* 8/4

# Ply Move MWC
1 2 bar/24* 8/4 78.50%
  0.655 0.227 0.011 - 0.345 0.084 0.002  
  2 2 bar/24* 12/8 76.63% ( -1.88%)
  0.625 0.207 0.010 - 0.375 0.093 0.002  
  3 2 bar/21 7/6 73.50% ( -5.01%)
  0.600 0.163 0.008 - 0.400 0.130 0.002  
  4 2 bar/24* 7/3 72.58% ( -5.92%)
  0.589 0.199 0.011 - 0.411 0.137 0.004  
  5 0 bar/24* 6/2 72.02% ( -6.48%)
  0.581 0.185 0.008 - 0.419 0.141 0.003  

Move number 28: neilkaz to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2X ' ' '2X4X| 2 |3X3O3X ' '1O|
|                   |   |                   |
|                 |   |       3 2       |
| ' ' '1O1O '|   |2O2O '2O2O1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: SilentCal 122, neilkaz 158
Position ID: OPeGASA2mwLgUA Match ID: QYlpAaAAQAAA

• neilkaz moves bar/22 24/22

# Ply Move MWC
1 2 bar/22 24/22 22.86%
  0.378 0.080 0.001 - 0.622 0.159 0.003  
  2 2 bar/22 8/6 20.61% ( -2.25%)
  0.332 0.080 0.001 - 0.668 0.226 0.009  
  3 2 bar/23 8/5 20.28% ( -2.58%)
  0.328 0.078 0.001 - 0.672 0.228 0.009  
  4 2 bar/23 9/6 20.25% ( -2.61%)
  0.329 0.076 0.001 - 0.671 0.220 0.009  
  5 1 bar/20 18.54% ( -4.32%)
  0.306 0.065 0.001 - 0.694 0.220 0.009  

Move number 29: SilentCal to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2X ' ' '2X4X| 2 |3X3O3X2O ' '|
|                   |   |                   |
|       6 4       |   |                 |
| ' ' '1O1O '|   |2O2O '2O2O1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: SilentCal 122, neilkaz 153
Position ID: NpsC4Aw494YBIA Match ID: AQFzAaAAQAAA

• SilentCal moves 24/14

# Ply Move MWC
1 2 24/14 82.10%
  0.694 0.115 0.003 - 0.306 0.052 0.001  
  2 2 12/8 12/6 75.36% ( -6.73%)
  0.583 0.153 0.004 - 0.417 0.076 0.002  
  3 2 24/18 6/2 74.84% ( -7.26%)
  0.603 0.144 0.004 - 0.397 0.106 0.002  
  4 2 7/1 6/2 71.89% (-10.21%)
