Kings
| Player |
Position |
| EU_AT_Wolfman | 1 |
| Mrfunnybunny | 2 |
| Gladiat0r | 3 |
| sturner | 4 |
| littlebeaver | 5 |
| Jackson31 | 6 |
| pencentric_exec | 7 |
| jjjjone | 8 |
| Kanaya | 9 |
| pure_dice | 10 |
| LAT_pipo1 | 11 |
| stroggs | 12 |
|
Lords1
| Player |
Position |
| LarryG | 1 |
| BRs_AnaClaudia | 2 |
| _1_lil_redhd | 3 |
| Burnieboy | 4 |
| LESTER | 5 |
| Fasttits | 6 |
| mixalich | 7 |
| jdg_ | 8 |
| topgun_mav | 9 |
|
Peasants1
| Player |
Position |
| Skeeves_Revenge | 1 |
| RebelRebel | 2 |
| PRO_swandog110 | 3 |
| GennaLee | 4 |
| BRs_Luiz_RS | 5 |
| PRO_Flace | 6 |
| Retsguod_ | 7 |
| Chuny | 8 |
| mrcdes | 9 |
| cindybel | 10 |
|
Serfs1
| Player |
Position |
| BRA__Valderi | 1 |
| bahador37 | 2 |
| PRO_LEW | 3 |
| Milman125 | 4 |
| baa_gammonqueen | 5 |
| Darling_Maven | 6 |
| coyotecat | 7 |
|