|
|
|
| April 2022 |
| Winner |
Denby Pettitt |
|
| Runner-up |
Cindy Belonogoff |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Flek (WB) | | | | |
| bye | Flek | | | |
| snowie55 | snowie55 | | | |
| Milman125 | | snowie55 | | |
| Andy Liepins (WB) | | Burnieboy | | |
| bye | Andy Liepins | | | |
| Burnieboy | Burnieboy | | | |
| Aerogel | | | snowie55 | DenbyPettitt |
| FuturePrimitive (WB) | | | DenbyPettitt | cindybel |
| bye | FuturePrimitive | | | |
| cindybel | cindybel | | | |
| Bort | | cindybel | | |
| Michael Myszka (WB) | | DenbyPettitt | | |
| bye | Michael Myszka | | | |
| sam i sisifo | DenbyPettitt | | | |
| DenbyPettitt | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|