|
|
|
| August 2023 |
| Winner |
Shane McNally |
|
| Runner-up |
Peter Kalyvas |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Andy Liepins | | | | |
| Smakman | Andy Liepins | | | |
| bye | Sharon | | | |
| Sharon (WB) | | Andy Liepins | | |
| cindybel | | pepster | | |
| DenbyPettitt | DenbyPettitt | | | |
| pepster (WB) | pepster | | | |
| bye | | | pepster | Term |
| Faz | | | Term | Smakman |
| snowie55 | snowie55 | | | |
| Saminfrz | Saminfrz | | | |
| Aerogel | | Saminfrz | | |
| Term (WB) | | Term | | |
| bye | Term | | | |
| CYPRUSRALLY | CYPRUSRALLY | | | |
| Burnieboy | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|