|
|
|
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final |
| Due 7/15/2026 |
Due 7/22/2026 |
Due 7/29/2026 |
Due 8/5/2026 |
Due 8/12/2026 |
Due 8/19/2026 |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts | 9 Pts |
| |
| bye (WB) | CJF (WB) | CJF | Te22a | Te22a | Te22a |
| bye (WB) | bye | Prince008 | sam i sisifo | CJF | Ken Vaughan |
| bye (WB) | cindybel (WB) | diz | A192K | FuturePrimitive | |
| bye (WB) | bye | Te22a | CJF | Ken Vaughan | |
| Agamon (WB) | Michael Myszka | sam i sisifo | ParsAussie | | |
| bye | Prince008 | cindybel | FuturePrimitive | | |
| bye (WB) | Te22a (WB) | Ken Vaughan (FW) | DenbyPettitt | | |
| bye (WB) | bye | Agamon | Ken Vaughan | | |
| bye (WB) | Smakman (WB) | jim_bean | | | |
| bye (WB) | bye | ParsAussie | | | |
| bye (WB) | Ken Vaughan (WB) | FuturePrimitive | | | |
| bye (WB) | bye | Smakman | | | |
| Prince008 (WB) | Stitch | | | | |
| bye | Agamon (FW) | | | | |
| bye (WB) | ParsAussie (WB) | | | | |
| bye (WB) | bye | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|