|
|
|
| June 2022 |
| Winner |
Melinda Kelf |
|
| Runner-up |
Andrejs Liepins |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Michael Myszka (WB) | | | | |
| bye | Michael Myszka | | | |
| cindybel (WB) | cindybel | | | |
| bye | | Michael Myszka | | |
| DenbyPettitt | | Burnieboy | | |
| snowie55 | snowie55 | | | |
| bye | Burnieboy | | | |
| Burnieboy (WB) | | | Burnieboy | Flek |
| FuturePrimitive (WB) | | | Flek | Andy Liepins |
| bye | FuturePrimitive | | | |
| Andy Liepins (WB) | Andy Liepins | | | |
| bye | | FuturePrimitive | | |
| Aerogel | | Flek | | |
| sam i sisifo | Aerogel | | | |
| bye | Flek | | | |
| Flek (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|