|
|
|
| December 2022 |
| Winner |
Denby Pettitt |
|
| Runner-up |
Cindy Belonogoff |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| snowie55 | | | | |
| cindybel | cindybel | | | |
| bye | ueyustick | | | |
| ueyustick (WB) | | cindybel | | |
| Burnieboy | | Burnieboy | | |
| sam i sisifo | Burnieboy | | | |
| CJF (WB) | CJF | | | |
| bye | | | cindybel | cindybel |
| Michael Myszka | | | Michael Myszka | DenbyPettitt |
| Flek | Michael Myszka | | | |
| fardis | fardis | | | |
| FuturePrimitive (WD) | | Michael Myszka | | |
| Faz (WB) | | Faz | | |
| bye | Faz | | | |
| DenbyPettitt | DenbyPettitt | | | |
| Reonn | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|