|
|
|
| November 2023 |
| Winner |
Denby Pettitt |
|
| Runner-up |
Joseph Heled |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Burnieboy (WB) | | | | |
| bye | Burnieboy | | | |
| snowie55 | snowie55 | | | |
| Faz | | Burnieboy | | |
| bye | | cindybel | | |
| cindybel (WB) | cindybel | | | |
| Saminfrz (WB) | Saminfrz | | | |
| bye | | | Burnieboy | DenbyPettitt |
| DenbyPettitt | | | DenbyPettitt | pepster |
| Smakman | DenbyPettitt | | | |
| Aerogel (WB) | Aerogel | | | |
| bye | | DenbyPettitt | | |
| CYPRUSRALLY | | FuturePrimitive | | |
| FuturePrimitive | FuturePrimitive | | | |
| bye | pepster | | | |
| pepster (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|