|
|
|
| October 2023 |
| Winner |
James Noble |
|
| Runner-up |
Kevin Jessup |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| DenbyPettitt (WB) | | | | |
| bye | DenbyPettitt | | | |
| snowie55 (WB) | snowie55 | | | |
| bye | | snowie55 | | |
| Andy Liepins | | Saminfrz | | |
| Faz | Faz | | | |
| bye | Saminfrz | | | |
| Saminfrz (WB) | | | snowie55 | Aerogel |
| cindybel (WB) | | | Aerogel | Burnieboy |
| bye | cindybel | | | |
| Burnieboy (WB) | Burnieboy | | | |
| bye | | cindybel | | |
| Sharon | | Aerogel | | |
| Smakman | Smakman | | | |
| bye | Aerogel | | | |
| Aerogel (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|