|
|
|
| February 2024 |
| Winner |
James Noble |
|
| Runner-up |
Hasan Ozseyhan |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Smakman (WB) | | | | |
| bye | Smakman | | | |
| Burnieboy | cindybel | | | |
| cindybel | | Smakman | | |
| bye | | Faz | | |
| Faz (WB) | Faz | | | |
| pepster (WB) | pepster | | | |
| bye | | | Faz | Aerogel (FW) |
| Saminfrz | | | Aerogel | CYPRUSRALLY |
| snowie55 | snowie55 | | | |
| Aerogel (WB) | Aerogel | | | |
| bye | | Aerogel | | |
| DenbyPettitt | | DenbyPettitt | | |
| FuturePrimitive | DenbyPettitt | | | |
| bye | CYPRUSRALLY | | | |
| CYPRUSRALLY (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|