|
|
|
| September 2023 |
| Winner |
James Noble |
|
| Runner-up |
Farnaz Farzaneh |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| snowie55 (WB) | | | | |
| bye | snowie55 | | | |
| Burnieboy (WB) | Burnieboy | | | |
| bye | | Burnieboy | | |
| Term (WB) | | Term | | |
| bye | Term | | | |
| Sharon (WB) | Sharon | | | |
| bye | | | Term | Faz |
| Aerogel | | | Faz | Aerogel |
| cindybel | Aerogel | | | |
| bye | Faz | | | |
| Faz (WB) | | Faz | | |
| bye | | Smakman | | |
| Smakman (WB) | Smakman | | | |
| bye | DenbyPettitt | | | |
| DenbyPettitt (WB) | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|