|
|
|
| July 2023 |
| Winner |
Shane McNally |
|
| Runner-up |
Peter Kalyvas |
|
| First Round | Second Round | Quarter Final | Semi Final | Final |
| 9 Pts | 9 Pts | 9 Pts | 9 Pts | 13 Pts |
| |
| Aerogel | | | | |
| Andy Liepins | Andy Liepins | | | |
| bye | Smakman | | | |
| Smakman (WB) | | Smakman | | |
| FuturePrimitive | | Term | | |
| Sharon | Sharon | | | |
| Term (WB) | Term | | | |
| bye | | | Term | Term |
| elprimero | | | snowie55 | Smakman |
| cindybel | elprimero | | | |
| DenbyPettitt | Faz | | | |
| Faz | | elprimero | | |
| Flek (WB) | | snowie55 | | |
| bye | Flek | | | |
| snowie55 | snowie55 | | | |
| Burnieboy | | | | |
To view incoming opponents place your mouse (but do not click) on the empty square.
|